Vortex (pf_vortex_s2)
Made By: Turtlez
Map Info
Staged Map
2 Stages
Tier 2
Gold Time: 02:10
Silver Time: 02:20
Bronze Time: 02:30
Rank | Group | Player | Time | First Ran | Best Ran |
---|---|---|---|---|---|
1 | Group 1 | david | 01:22.604 | 9/2/2022 4:15:17 AM | 9/20/2022 5:07:11 PM |
2 | Group 1 | Scuram | 01:25.695 | 5/1/2022 2:21:24 AM | 8/26/2022 1:31:38 AM |
3 | Group 1 | Turtlez | 01:26.159 | 5/26/2022 3:51:52 AM | 9/2/2022 3:26:46 AM |
4 | Group 1 | Melkaya | 01:27.839 | 8/22/2022 3:39:50 PM | 8/25/2022 10:42:57 PM |
5 | Group 1 | ratlas | 01:29.639 | 1/13/2022 7:06:57 PM | 1/13/2022 7:19:24 PM |
6 | Group 1 | Maax | 01:30.029 | 1/8/2022 10:23:56 AM | 1/8/2022 10:23:56 AM |
7 | Group 1 | G34R | 01:31.799 | 1/8/2022 6:12:44 PM | 7/17/2022 5:45:08 PM |
8 | Group 1 | 01:33.159 | 5/2/2022 7:54:33 AM | 5/2/2022 8:18:28 AM | |
9 | Group 1 | nasty | 01:35.219 | 5/8/2022 6:45:29 AM | 5/8/2022 6:45:29 AM |
10 | Group 1 | Rabadon s Deathcap | 01:35.790 | 2/11/2022 12:10:25 PM | 2/27/2022 12:11:34 AM |
11 | Group 1 | Lucas Nimny | 01:38.594 | 9/17/2022 11:26:36 PM | 9/17/2022 11:40:28 PM |
12 | Group 1 | Horiuchi | 01:39.729 | 1/13/2022 7:01:21 PM | 1/13/2022 7:20:49 PM |
13 | Group 1 | JJ | 01:48.889 | 1/12/2022 10:39:18 PM | 1/12/2022 10:39:18 PM |
14 | Group 1 | Fumeda | 01:50.069 | 4/18/2022 11:15:05 PM | 8/23/2022 2:13:21 PM |
15 | Group 1 | Kozi | 01:53.864 | 9/9/2022 4:13:22 PM | 9/28/2022 9:33:06 PM |
16 | Group 1 | catswork | 02:03.850 | 1/22/2022 6:57:55 AM | 1/22/2022 7:05:20 AM |
17 | Group 1 | Protassium | 02:09.975 | 5/2/2022 7:19:42 AM | 9/25/2022 3:58:51 AM |
18 | Group 2 | bees | 02:11.260 | 1/9/2022 7:04:49 AM | 1/9/2022 7:13:57 AM |
19 | Group 2 | BreakoutCM | 02:11.520 | 7/15/2022 3:09:49 AM | 7/25/2022 2:04:49 AM |
20 | Group 2 | Bobr IV | 02:12.240 | 3/28/2022 7:29:38 PM | 3/28/2022 7:44:22 PM |
21 | Group 2 | KawaiiM8 | 02:12.970 | 3/8/2022 1:12:17 AM | 3/23/2022 1:47:52 PM |
22 | Group 2 | HDTanel | 02:13.309 | 5/16/2022 9:20:02 PM | 5/16/2022 9:26:12 PM |
23 | Group 2 | Otja | 02:13.500 | 1/30/2022 7:21:19 AM | 1/30/2022 7:30:05 AM |
24 | Group 2 | Assignment is due | 02:15.194 | 8/23/2022 3:35:46 PM | 8/23/2022 3:35:46 PM |
25 | Group 2 | ARMisist | 02:15.889 | 3/27/2022 11:24:46 AM | 3/27/2022 11:27:47 AM |
26 | Group 3 | invalid-user | 02:15.990 | 7/19/2022 4:37:32 AM | 7/25/2022 1:35:44 AM |
27 | Group 3 | words4weapons | 02:16.079 | 7/15/2022 3:05:01 AM | 7/15/2022 3:27:12 AM |
28 | Group 3 | chicken noises | 02:16.439 | 5/1/2022 5:39:51 AM | 5/1/2022 5:39:51 AM |
29 | Group 3 | strange | 02:16.899 | 1/15/2022 11:06:45 PM | 6/5/2022 11:34:18 PM |
30 | Group 3 | IceCreamSausage | 02:17.009 | 5/22/2022 1:29:11 PM | 6/18/2022 10:16:35 PM |
31 | Group 3 | hot cocoa rock | 02:17.110 | 1/20/2022 10:30:20 AM | 5/26/2022 5:31:43 AM |
32 | Group 3 | Alexandra | 02:17.229 | 1/13/2022 3:07:27 PM | 6/5/2022 11:32:15 PM |
33 | Group 3 | The Tall Man | 02:17.580 | 7/14/2022 5:14:22 AM | 7/16/2022 3:02:08 AM |
34 | Group 3 | hi | 02:17.774 | 12/19/2022 10:53:07 PM | 12/19/2022 11:00:47 PM |
35 | Group 3 | gay cat | 02:17.805 | 10/21/2022 4:06:38 PM | 10/21/2022 4:25:13 PM |
36 | Group 3 | SayemTheSnoob | 02:18.119 | 1/10/2022 4:40:27 PM | 3/11/2022 11:25:23 AM |
37 | Group 3 | Clutch | 02:18.165 | 7/7/2022 3:58:57 AM | 7/7/2022 4:18:31 AM |
38 | Group 3 | Beepin | 02:18.989 | 3/4/2022 5:05:20 AM | 4/1/2022 3:02:22 PM |
39 | Group 3 | Rainor | 02:19.189 | 3/13/2022 3:07:43 PM | 3/15/2022 8:51:29 PM |
40 | Group 3 | Bub-e | 02:19.199 | 5/31/2022 2:44:40 AM | 5/31/2022 2:50:04 AM |
41 | Group 3 | Xioan | parkour.tf | 02:19.289 | 5/30/2022 3:40:56 PM | 5/30/2022 3:40:56 PM |
42 | Group 4 | snugg | 02:19.329 | 4/4/2022 4:16:18 AM | 4/4/2022 4:16:18 AM |
43 | Group 4 | kerhs znacyt shrek | 02:19.469 | 3/23/2022 6:31:19 PM | 1/14/2023 7:32:00 PM |
44 | Group 4 | vladicho | 02:19.559 | 6/28/2022 3:24:09 AM | 6/28/2022 3:26:57 AM |
45 | Group 4 | krosch | 02:20.085 | 10/12/2022 10:13:42 AM | 10/12/2022 10:23:11 AM |
46 | Group 4 | Moon of Andor | 02:20.580 | 4/2/2022 5:00:54 AM | 5/26/2022 4:00:32 AM |
47 | Group 4 | BaconScout | 02:20.719 | 5/16/2022 9:24:08 PM | 5/16/2022 9:31:56 PM |
48 | Group 4 | DarkLight | 02:21.000 | 3/24/2022 2:47:55 PM | 3/24/2022 2:50:36 PM |
49 | Group 4 | Mithra | 02:21.149 | 1/9/2022 7:09:40 AM | 1/22/2022 7:11:52 AM |
50 | Group 4 | Nooby | 02:22.209 | 5/31/2022 6:23:21 PM | 6/9/2022 6:17:14 PM |
51 | Group 4 | hirejoetheclown.com | 02:22.214 | 6/3/2022 9:01:08 PM | 8/22/2022 2:40:14 PM |
52 | Group 4 | D.U.C | 02:22.369 | 6/9/2022 5:54:56 PM | 6/9/2022 6:16:27 PM |
53 | Group 4 | Horny | 02:23.204 | 7/31/2022 8:27:07 PM | 8/2/2022 12:29:53 AM |
54 | Group 4 | PurpleSlacker | 02:23.580 | 10/4/2022 8:50:29 AM | 10/4/2022 8:58:55 AM |
55 | Group 4 | Tree Lamb | 02:25.199 | 7/25/2022 11:27:49 PM | 10/16/2022 4:20:12 AM |
56 | Group 4 | The Bananas in the Pajamas | 02:25.259 | 4/11/2022 8:33:54 PM | 4/11/2022 8:33:54 PM |
57 | Group 4 | Jeronicus | 02:25.279 | 4/11/2022 9:27:14 PM | 4/11/2022 9:27:14 PM |
58 | Group 4 | The | 02:25.499 | 5/16/2022 9:22:25 PM | 10/2/2022 6:55:13 AM |
59 | Group 4 | dukino | 02:25.649 | 4/22/2022 3:50:12 PM | 5/8/2022 8:15:21 PM |
60 | Group 4 | M95 | 02:25.800 | 4/1/2022 4:33:29 AM | 4/1/2022 4:33:29 AM |
61 | Group 4 | .w.t1998 | 02:25.949 | 2/27/2022 12:03:58 AM | 2/27/2022 12:11:51 AM |
62 | Group 4 | Splnter | 02:26.030 | 3/27/2022 1:11:30 AM | 3/28/2022 3:03:35 PM |
63 | Group 4 | Soppy | 02:26.060 | 3/21/2022 5:01:15 AM | 3/21/2022 5:08:33 AM |
64 | Group 4 | Source Enjoyer | 02:26.330 | 5/22/2022 8:10:39 PM | 5/22/2022 8:10:39 PM |
65 | Group 4 | 02:26.354 | 10/22/2022 12:59:06 AM | 10/22/2022 1:03:48 AM | |
66 | Group 4 | Souper Marilogi | 02:26.420 | 3/21/2022 5:22:18 AM | 3/21/2022 5:22:18 AM |
67 | Group 4 | Gamecube762 | 02:26.470 | 1/8/2022 6:55:44 AM | 1/8/2022 6:58:26 AM |
68 | Group 4 | Winich | 02:27.479 | 4/3/2022 4:42:54 PM | 4/3/2022 4:52:10 PM |
69 | Group 4 | Rini T. Wini | 02:28.140 | 1/26/2022 12:54:56 AM | 1/26/2022 1:04:26 AM |
70 | Group 4 | Starryous | 02:28.800 | 9/19/2022 7:54:31 AM | 9/22/2022 10:02:30 AM |
71 | Group 4 | DolphinTuna | 02:28.959 | 3/27/2022 12:50:29 AM | 3/27/2022 12:50:29 AM |
72 | Group 4 | Green Goblin | 02:29.054 | 8/30/2022 3:45:04 PM | 8/30/2022 3:52:24 PM |
73 | Group 4 | speed freak | 02:29.269 | 1/14/2022 7:58:24 AM | 1/14/2022 8:01:51 AM |
74 | Group 5 | Lead | 02:29.310 | 9/25/2022 3:49:19 AM | 9/25/2022 3:57:27 AM |
75 | Group 5 | Doggo of lag | 02:29.979 | 3/14/2022 7:07:03 PM | 3/14/2022 7:07:03 PM |
76 | Group 5 | Comedy Gaming: Luke Warm | 02:30.165 | 7/7/2022 7:10:18 AM | 7/7/2022 7:20:31 AM |
77 | Group 5 | Katkovb587 | 02:30.369 | 3/24/2022 2:47:01 PM | 3/28/2022 7:36:49 PM |
78 | Group 5 | Pootis-friendly god#SaveTF2 | 02:30.630 | 3/23/2022 4:50:47 PM | 3/24/2022 6:04:37 PM |
79 | Group 5 | | ZoDiaC | | 02:31.289 | 7/31/2022 8:18:35 PM | 8/2/2022 12:34:38 AM |
80 | Group 5 | usasan | 02:31.709 | 8/23/2022 2:20:06 AM | 8/23/2022 2:23:02 AM |
81 | Group 5 | Hero/Rico | 02:32.279 | 1/10/2023 7:58:12 PM | 1/10/2023 7:58:12 PM |
82 | Group 5 | Dragons Lover | 02:33.465 | 10/27/2022 9:49:36 PM | 10/27/2022 9:52:34 PM |
83 | Group 5 | Jahoo | 02:34.809 | 1/21/2022 12:41:37 AM | 1/21/2022 12:41:37 AM |
84 | Group 5 | MrTheMarkoman | 02:35.955 | 9/3/2022 1:23:29 AM | 9/3/2022 1:31:16 AM |
85 | Group 5 | Takeru (She/Her) | 02:36.059 | 10/4/2022 8:49:46 AM | 10/4/2022 8:56:27 AM |
86 | Group 5 | Acid Nu Metaglist | 02:36.550 | 5/16/2022 9:29:04 PM | 5/24/2022 3:31:54 PM |
87 | Group 5 | lerkozavr1k. | 02:36.820 | 3/25/2022 11:00:09 AM | 3/25/2022 11:03:11 AM |
88 | Group 5 | Specific Ocean | 02:37.289 | 3/8/2022 2:57:21 PM | 4/9/2022 2:35:52 PM |
89 | Group 5 | puhliy_kot | 02:37.320 | 3/23/2022 4:42:29 PM | 3/23/2022 4:50:31 PM |
90 | Group 5 | anne | 02:37.479 | 5/28/2022 1:09:38 AM | 5/28/2022 1:13:20 AM |
91 | Group 5 | Sir. Cat | 02:38.370 | 2/19/2022 11:36:50 PM | 2/19/2022 11:36:50 PM |
92 | Group 5 | Starbucke | 02:38.500 | 4/17/2022 8:41:22 PM | 4/17/2022 8:44:23 PM |
93 | Group 5 | ghetto cat | 02:38.929 | 5/13/2022 1:06:01 AM | 5/13/2022 1:09:53 AM |
94 | Group 5 | MalyDude | 02:39.210 | 7/8/2022 1:35:54 AM | 7/8/2022 1:41:48 AM |
95 | Group 5 | [F2P] JKing | 02:39.210 | 10/31/2022 8:48:27 PM | 10/31/2022 8:57:17 PM |
96 | Group 5 | Spekkie (NL) | 02:39.309 | 2/19/2022 11:41:44 PM | 2/19/2022 11:41:44 PM |
97 | Group 5 | baboon | 02:39.630 | 9/15/2022 6:10:44 AM | 9/15/2022 6:10:44 AM |
98 | Group 5 | Mr. Dingy | 02:40.440 | 4/2/2022 5:06:01 AM | 4/2/2022 5:09:02 AM |
99 | Group 5 | Bill Guy | 02:40.679 | 5/8/2022 3:59:48 AM | 5/8/2022 4:04:04 AM |
100 | Group 5 | Opus | 02:40.889 | 2/20/2022 7:14:11 PM | 2/20/2022 7:14:11 PM |
101 | Group 5 | Sir Oblivious | 02:41.835 | 8/20/2022 8:58:36 PM | 8/20/2022 8:58:36 PM |
102 | Group 5 | Emi45K | 02:42.019 | 4/1/2022 4:39:18 AM | 4/1/2022 4:43:35 AM |
103 | Group 5 | Muffinoota | 02:42.270 | 7/8/2022 1:42:23 AM | 7/8/2022 1:47:29 AM |
104 | Group 5 | ineu;; | 02:42.380 | 2/19/2022 11:42:23 PM | 2/19/2022 11:46:49 PM |
105 | Group 5 | Foisen | 02:42.659 | 7/23/2022 9:08:33 PM | 7/23/2022 9:08:33 PM |
106 | Group 5 | GoodOldJack12 | 02:43.289 | 9/3/2022 1:23:05 AM | 9/3/2022 1:32:43 AM |
107 | Group 5 | OGC4980d071 | 02:44.520 | 1/25/2022 4:51:53 AM | 3/18/2022 2:10:04 PM |
108 | Group 5 | Luke | 02:44.909 | 5/15/2022 3:29:47 PM | 5/15/2022 3:37:35 PM |
109 | Group 5 | urdone | 02:45.130 | 1/18/2022 12:39:51 AM | 1/18/2022 12:39:51 AM |
110 | Group 5 | SOLID_OH_MY_GOTH | 02:45.510 | 5/18/2022 11:47:12 AM | 5/25/2022 11:13:11 AM |
111 | Group 5 | Capt n Salty | 02:46.620 | 5/18/2022 5:32:02 PM | 5/18/2022 5:35:29 PM |
112 | Group 5 | The dumbass | 02:46.679 | 2/17/2022 9:36:49 PM | 2/17/2022 9:36:49 PM |
113 | Group 5 | Trapec | 02:47.179 | 4/11/2022 5:01:31 PM | 4/11/2022 5:04:44 PM |
114 | Group 5 | dont mine at night | 02:47.309 | 9/19/2022 7:43:17 AM | 9/19/2022 7:46:49 AM |
115 | Group 5 | GrimSnail | 02:47.460 | 4/18/2022 11:26:51 PM | 4/18/2022 11:26:51 PM |
116 | Group 5 | Capt. GreedyJack | 02:48.449 | 2/26/2022 10:03:59 PM | 2/26/2022 10:10:43 PM |
117 | Group 5 | Eggscellent | 02:48.479 | 8/22/2022 3:46:04 PM | 8/22/2022 3:46:04 PM |
118 | Group 5 | riverunobautista | 02:48.670 | 3/23/2022 1:14:47 PM | 3/23/2022 1:14:47 PM |
119 | Group 5 | Big Jim | 02:49.155 | 8/23/2022 2:23:46 AM | 8/23/2022 2:23:46 AM |
120 | Group 5 | Blaze(hun) | 02:50.120 | 1/12/2022 10:41:47 PM | 1/12/2022 10:45:32 PM |
121 | Group 5 | what s up with chicken strips? | 02:51.135 | 7/15/2022 3:29:12 AM | 7/15/2022 3:29:12 AM |
122 | Group 5 | gshmorgun | 02:52.260 | 5/4/2022 7:05:44 PM | 5/4/2022 7:08:57 PM |
123 | Group 5 | W+M1 Pyro | 02:53.489 | 8/20/2022 11:21:19 PM | 9/7/2022 5:46:35 PM |
124 | Group 5 | abdo #teamtojo | 02:53.970 | 5/24/2022 8:29:36 AM | 5/24/2022 8:29:36 AM |
125 | Group 5 | Fat Hat | 02:54.010 | 4/11/2022 4:58:23 PM | 4/11/2022 5:07:08 PM |
126 | Group 5 | ARBOR "V" TRUMPOLSKY | 02:54.979 | 6/15/2022 4:16:02 PM | 6/15/2022 4:16:02 PM |
127 | Group 5 | TmanGB | 02:55.859 | 11/12/2022 8:13:42 PM | 11/12/2022 8:29:27 PM |
128 | Group 5 | malolosier | 02:56.655 | 9/25/2022 3:50:15 AM | 9/25/2022 3:56:30 AM |
129 | Group 5 | Juandale Pringle | 02:58.605 | 1/4/2023 6:15:44 PM | 1/4/2023 6:19:12 PM |
130 | Group 5 | AlexWooz | 02:58.904 | 7/17/2022 1:33:03 AM | 7/17/2022 1:33:03 AM |
131 | Group 5 | Bustin Jieber | 03:00.810 | 10/20/2022 1:31:17 AM | 10/20/2022 1:31:17 AM |
132 | Group 5 | Steve_Freeman | 03:01.380 | 1/9/2023 9:56:41 PM | 1/9/2023 10:00:17 PM |
133 | Group 5 | Neox | 03:02.639 | 11/24/2022 12:45:50 AM | 11/24/2022 12:45:50 AM |
134 | Group 5 | real | 03:03.319 | 4/1/2022 2:52:33 PM | 4/1/2022 2:56:11 PM |
135 | Group 5 | kotas | 03:03.380 | 5/6/2022 4:17:24 PM | 5/6/2022 4:17:24 PM |
136 | Group 5 | Rahky | 03:03.540 | 11/12/2022 2:37:00 AM | 11/22/2022 4:12:33 AM |
137 | Mordecai | 03:04.740 | 9/2/2022 5:44:50 PM | 9/2/2022 5:44:50 PM | |
138 | Keepon | 03:05.769 | 2/27/2022 12:04:23 AM | 3/23/2022 6:30:52 PM | |
139 | mdklopcik | 03:05.910 | 5/6/2022 4:05:07 PM | 5/6/2022 4:05:07 PM | |
140 | poo bob | 03:06.449 | 7/15/2022 3:46:40 AM | 7/15/2022 3:46:40 AM | |
141 | Piero Joplin | 03:06.570 | 3/24/2022 2:46:43 PM | 3/24/2022 2:50:48 PM | |
142 | maze | 03:07.659 | 3/19/2022 9:21:13 PM | 3/19/2022 9:21:13 PM | |
143 | .k | 03:08.414 | 10/13/2022 12:46:57 AM | 10/13/2022 12:46:57 AM | |
144 | uncle fester | 03:08.429 | 7/17/2022 5:22:34 AM | 7/17/2022 5:22:34 AM | |
145 | TheNovaCore | 03:09.049 | 2/19/2022 11:35:26 PM | 2/19/2022 11:35:26 PM | |
146 | mac 10 | 03:09.554 | 8/31/2022 12:12:59 AM | 8/31/2022 12:12:59 AM | |
147 | JAMAL GAMING #SAVETF2 | 03:10.304 | 11/17/2022 9:24:45 PM | 11/17/2022 9:24:45 PM | |
148 | Iced coffee extra extra | 03:11.174 | 9/25/2022 3:53:19 AM | 9/25/2022 3:56:55 AM | |
149 | Petuga | 03:13.529 | 4/11/2022 9:25:43 PM | 9/1/2022 4:28:06 PM | |
150 | HippiePizzaMan | 03:13.809 | 4/18/2022 12:20:05 PM | 4/18/2022 12:20:05 PM | |
151 | B rb | 03:14.340 | 1/31/2022 8:49:39 PM | 5/22/2022 8:12:50 PM | |
152 | Ghesh | 03:14.354 | 1/27/2023 12:21:23 PM | 1/27/2023 12:21:23 PM | |
153 | Jack12007 | 03:14.369 | 6/1/2022 12:02:55 AM | 6/1/2022 12:02:55 AM | |
154 | Learner | 03:14.775 | 9/20/2022 10:20:49 AM | 9/20/2022 10:20:49 AM | |
155 | Tylenol.com5 | 03:15.079 | 5/13/2022 1:10:04 AM | 5/13/2022 1:10:04 AM | |
156 | Magnolio | 03:15.519 | 4/3/2022 5:01:31 PM | 4/3/2022 5:01:31 PM | |
157 | Kooky Tanuki | 03:16.440 | 12/10/2022 3:46:02 AM | 12/10/2022 3:46:02 AM | |
158 | Brawols | 03:16.510 | 4/9/2022 2:30:07 PM | 4/9/2022 2:30:07 PM | |
159 | SonderCycle | 03:18.225 | 10/20/2022 4:53:54 PM | 10/20/2022 4:58:50 PM | |
160 | 03:18.479 | 10/30/2022 11:58:42 PM | 10/31/2022 12:05:12 AM | ||
161 | Memey | 03:19.780 | 4/1/2022 4:40:18 AM | 4/1/2022 4:44:39 AM | |
162 | MrSoggoTTV #savetf2 | 03:19.979 | 9/2/2022 3:30:18 AM | 9/2/2022 3:30:18 AM | |
163 | Shining Leviathan | 03:20.820 | 1/31/2022 4:00:34 PM | 1/31/2022 4:00:34 PM | |
164 | Blizzard99 | 03:21.679 | 5/4/2022 6:59:01 PM | 5/4/2022 7:03:44 PM | |
165 | Zaz | 03:21.869 | 8/23/2022 6:07:12 PM | 8/23/2022 6:07:12 PM | |
166 | RustyMuffin | 03:22.379 | 10/27/2022 5:47:40 AM | 10/27/2022 5:47:40 AM | |
167 | Astraloth | 03:22.695 | 11/24/2022 5:04:46 PM | 11/24/2022 5:04:46 PM | |
168 | Becky Valentine | 03:24.629 | 7/16/2022 3:06:19 AM | 7/16/2022 3:06:19 AM | |
169 | Midarius | 03:24.644 | 7/16/2022 6:38:35 PM | 7/16/2022 6:38:35 PM | |
170 | Fawny | 03:24.900 | 11/22/2022 4:52:00 AM | 11/22/2022 4:52:00 AM | |
171 | Steelwolfw | 03:25.039 | 1/26/2022 12:59:07 AM | 1/26/2022 12:59:07 AM | |
172 | fani rakun | 03:25.695 | 6/17/2022 5:00:43 PM | 7/23/2022 4:11:32 PM | |
173 | Hydroxianchaos | 03:25.970 | 4/19/2022 8:29:31 PM | 4/19/2022 8:29:31 PM | |
174 | Jesus 3000 s Sandals | 03:26.020 | 4/24/2022 7:18:12 PM | 4/25/2022 4:23:12 PM | |
175 | Ricky Slugface | 03:27.210 | 7/31/2022 8:30:23 PM | 7/31/2022 8:30:23 PM | |
176 | Captain Dickhead | 03:28.390 | 3/11/2022 4:32:55 AM | 3/11/2022 4:32:55 AM | |
177 | simon gaming | 03:28.455 | 7/19/2022 4:29:37 AM | 7/19/2022 4:39:12 AM | |
178 | killer97188 | 03:29.280 | 5/26/2022 8:18:26 PM | 5/26/2022 8:18:26 PM | |
179 | Rune | 03:32.430 | 1/18/2022 12:39:55 AM | 1/21/2022 12:07:36 AM | |
180 | JankyCranky | 03:32.955 | 12/14/2022 3:24:09 AM | 12/14/2022 3:24:09 AM | |
181 | The Whipper | 03:33.330 | 5/19/2022 2:13:32 AM | 5/19/2022 2:13:32 AM | |
182 | Burningcookie | 03:35.625 | 2/26/2022 10:08:52 PM | 8/2/2022 10:52:15 PM | |
183 | Sauce bou | 03:36.359 | 4/20/2022 1:20:10 AM | 4/20/2022 1:20:10 AM | |
184 | Hi Guys w | 03:38.810 | 1/15/2022 10:00:03 PM | 1/15/2022 10:04:03 PM | |
185 | Captain Redbelly | 03:38.864 | 8/23/2022 5:59:40 PM | 8/23/2022 5:59:40 PM | |
186 | MurfkongTTV | 03:40.544 | 9/2/2022 3:30:15 AM | 9/2/2022 3:30:15 AM | |
187 | Micro | 03:41.029 | 5/20/2022 8:23:52 PM | 5/20/2022 8:23:52 PM | |
188 | Fez-Fox | 03:41.350 | 6/9/2022 12:08:38 AM | 6/9/2022 12:08:38 AM | |
189 | SevenOFox | 03:42.825 | 9/15/2022 6:13:01 AM | 9/15/2022 6:13:01 AM | |
190 | KingDoop | 03:44.205 | 1/15/2023 12:23:43 AM | 1/15/2023 12:23:43 AM | |
191 | N mitka | 03:47.780 | 3/24/2022 2:52:54 PM | 3/24/2022 2:52:54 PM | |
192 | TRITONwe | 03:51.705 | 12/14/2022 10:55:08 AM | 12/14/2022 10:55:08 AM | |
193 | ironoakum2537 | 03:54.569 | 4/19/2022 7:04:23 AM | 4/19/2022 7:04:23 AM | |
194 | assistent denis | 03:54.899 | 3/15/2022 8:37:02 PM | 3/15/2022 8:37:02 PM | |
195 | Foxy the stand master | 03:56.010 | 9/20/2022 6:41:00 PM | 9/20/2022 6:41:00 PM | |
196 | martindragonrose | 03:56.249 | 6/17/2022 9:56:18 PM | 6/17/2022 10:02:45 PM | |
197 | the entire ugandan government | 03:59.109 | 1/15/2022 10:59:07 PM | 1/15/2022 10:59:07 PM | |
198 | CRAZY_SHOOT_07 | 03:59.959 | 3/28/2022 3:01:09 PM | 3/28/2022 3:01:09 PM | |
199 | Frayo | 04:05.294 | 9/20/2022 9:01:36 PM | 9/20/2022 9:01:36 PM | |
200 | TheTerminator | 04:07.890 | 3/23/2022 4:03:28 AM | 3/23/2022 4:10:52 AM | |
201 | Doge | 04:09.190 | 3/11/2022 9:47:40 PM | 6/9/2022 3:30:57 AM | |
202 | Solaris | 04:10.310 | 3/20/2022 7:09:16 AM | 3/20/2022 7:09:16 AM | |
203 | Zebitas Martinex + Your Mom | 04:14.350 | 1/15/2022 9:42:24 PM | 1/15/2022 9:42:24 PM | |
204 | It s just...good business... | 04:15.270 | 2/19/2022 11:36:33 PM | 2/19/2022 11:36:33 PM | |
205 | Shweet | 04:15.270 | 12/22/2022 3:34:29 AM | 12/22/2022 3:34:29 AM | |
206 | soldier the wizard | 04:17.339 | 8/24/2022 12:44:48 PM | 8/24/2022 12:44:48 PM | |
207 | / \( )/ \ | 04:19.660 | 1/15/2022 10:18:31 PM | 1/15/2022 10:18:31 PM | |
208 | Holt | 04:20.130 | 2/19/2022 11:43:47 PM | 2/19/2022 11:43:47 PM | |
209 | Datiel | 04:22.290 | 1/13/2022 7:13:48 PM | 1/13/2022 7:20:20 PM | |
210 | Fluffy Boi | 04:22.649 | 1/9/2023 7:21:07 PM | 1/9/2023 7:21:07 PM | |
211 | HenryDL | 04:22.929 | 4/1/2022 12:16:28 AM | 4/1/2022 12:16:28 AM | |
212 | engineer | 04:27.074 | 8/25/2022 10:02:08 PM | 8/25/2022 10:02:08 PM | |
213 | I am Mark | 04:27.720 | 2/8/2022 2:32:05 PM | 2/8/2022 2:32:05 PM | |
214 | sham1 | 04:27.959 | 4/11/2022 9:26:34 PM | 4/11/2022 9:26:34 PM | |
215 | Burlington Cum Factory | 04:29.709 | 2/14/2022 12:26:49 AM | 2/14/2022 12:26:49 AM | |
216 | PresBidenOfficial | 04:31.035 | 7/19/2022 3:47:38 AM | 7/19/2022 3:47:38 AM | |
217 | Transgirl Army General | 04:31.819 | 3/8/2022 2:52:55 PM | 3/8/2022 2:52:55 PM | |
218 | sheen | 04:42.930 | 8/14/2022 10:59:03 PM | 8/14/2022 10:59:03 PM | |
219 | Samantha | 04:43.629 | 3/19/2022 3:43:40 AM | 3/19/2022 3:49:29 AM | |
220 | Condo | 04:44.954 | 12/10/2022 3:45:52 AM | 12/10/2022 3:45:52 AM | |
221 | YourCrazyDolphin | 04:45.914 | 5/8/2022 6:50:12 AM | 8/10/2022 1:44:26 AM | |
222 | Cheeky322 | 04:45.959 | 3/11/2022 9:50:47 PM | 3/11/2022 9:50:47 PM | |
223 | Blue Boyo | 04:49.769 | 7/20/2022 4:56:27 AM | 7/20/2022 4:56:27 AM | |
224 | Donald Trump | 04:50.039 | 1/8/2023 5:25:58 PM | 1/8/2023 5:25:58 PM | |
225 | Gungho Lizard | 04:54.630 | 6/30/2022 4:41:24 PM | 6/30/2022 4:41:24 PM | |
226 | Suddenly, A Seal | 04:56.715 | 9/9/2022 9:16:28 AM | 9/9/2022 9:16:28 AM | |
227 | Your_Pocket_Doctor | 04:58.424 | 8/23/2022 4:36:51 PM | 8/24/2022 12:38:33 PM | |
228 | no biggy | 04:58.755 | 10/27/2022 9:46:46 PM | 10/27/2022 9:46:46 PM | |
229 | clementinelebrun3 | 05:00.500 | 3/15/2022 8:49:06 PM | 3/15/2022 8:49:06 PM | |
230 | johnrp | 05:04.860 | 9/3/2022 1:01:01 AM | 9/3/2022 1:01:01 AM | |
231 | Patrizl001 | 05:06.959 | 8/17/2022 6:02:54 PM | 8/17/2022 6:02:54 PM | |
232 | Shultz | 05:07.589 | 3/26/2022 5:59:29 PM | 3/26/2022 5:59:29 PM | |
233 | Apanda | 05:07.929 | 5/20/2022 8:26:33 PM | 5/20/2022 8:26:33 PM | |
234 | someone | 05:10.630 | 4/24/2022 7:13:02 PM | 4/24/2022 7:13:02 PM | |
235 | - #SAVETF2 | 05:18.010 | 5/20/2022 7:13:40 PM | 5/20/2022 7:13:40 PM | |
236 | Vi [DFS] | 05:20.774 | 7/2/2022 6:19:47 AM | 7/2/2022 6:19:47 AM | |
237 | SqnkaBG (SL) #TF2Center | 05:22.259 | 5/15/2022 3:41:18 PM | 5/15/2022 3:41:18 PM | |
238 | Anakin Skywalker | 05:23.429 | 8/14/2022 11:01:27 PM | 8/14/2022 11:01:27 PM | |
239 | SmokeyVH | 05:33.045 | 7/16/2022 3:06:20 AM | 7/16/2022 3:06:20 AM | |
240 | ngle | 05:34.729 | 3/26/2022 5:55:24 PM | 3/26/2022 5:55:24 PM | |
241 | Cafard | 05:35.459 | 3/23/2022 4:50:00 PM | 3/23/2022 4:50:00 PM | |
242 | GreatRedSun | 05:41.229 | 4/11/2022 5:05:28 PM | 4/11/2022 5:05:28 PM | |
