Temple (pf_temple_b3)

Made By: Neox

Map Info

Linear Map

5 Checkpoints

Tier 3

Gold Time: 03:30

Silver Time: 03:50

Bronze Time: 04:10

Rank Group Player Time First Ran Best Ran
1 Group 1 Scuram 02:31.905 4/25/2022 12:03:59 AM 1/6/2024 5:23:44 AM
2 Group 1 Maax 02:35.370 1/10/2022 8:09:07 PM 5/15/2023 8:49:09 PM
3 Group 1 ratlas 02:35.550 1/18/2022 2:14:54 AM 3/5/2022 8:38:13 AM
4 Group 1 Lucas Nimny 02:38.020 1/13/2022 12:38:24 AM 2/24/2022 6:11:47 PM
5 Group 1 nasty 02:38.654 6/18/2022 9:36:41 PM 10/22/2022 10:47:07 PM
6 Group 1 fluey 02:40.409 1/8/2022 4:14:28 AM 9/25/2022 7:29:43 PM
7 Group 1 Melkaya 02:44.145 8/21/2022 8:20:48 PM 9/26/2022 1:09:58 PM
8 Group 1 Turtlez 02:44.910 5/19/2022 11:59:20 PM 1/5/2023 2:07:21 AM
9 Group 1 G34R 02:47.540 1/12/2022 2:09:12 AM 1/13/2022 3:21:58 AM
10 Group 1 ADB 02:49.209 4/24/2022 10:24:04 AM 4/24/2022 10:24:04 AM
11 Group 1 SadVoyy > 02:51.075 2/27/2023 7:31:27 PM 8/19/2023 6:57:54 PM
12 Group 1 Shweet 03:04.064 8/15/2022 11:28:46 PM 3/14/2024 2:30:01 AM
13 Group 1 Daladex 03:06.679 2/11/2022 12:23:38 PM 2/24/2022 3:38:51 AM
14 Group 1 keda ps vurro 03:11.639 1/22/2022 8:10:18 PM 1/22/2022 8:10:18 PM
15 Group 1 Harmerus 03:12.705 8/15/2023 3:37:54 PM 1/6/2024 4:41:42 AM
16 Group 1 .w.t1998 03:14.460 3/20/2022 11:57:44 PM 5/7/2023 5:58:47 AM
17 Group 1 Caeli 03:15.105 8/4/2023 2:09:41 PM 10/17/2023 10:36:09 PM
18 Group 1 Fray 03:16.139 2/17/2022 4:36:33 AM 2/17/2022 4:36:33 AM
19 Group 2 Joseph 03:17.890 5/19/2022 11:53:43 PM 5/19/2022 11:53:43 PM
20 Group 2 JJ 03:19.539 5/9/2022 12:30:10 AM 5/9/2022 12:30:10 AM
21 Group 2 Global Thermonuclear War 03:19.604 8/18/2023 5:55:55 AM 8/18/2023 6:04:06 AM
22 Group 2 Kozi 03:22.994 6/28/2022 1:40:20 AM 9/11/2022 10:41:02 PM
23 Group 2 Rahky 03:24.719 11/6/2022 7:33:01 PM 12/3/2022 9:50:49 PM
24 Group 2 Sprinkler 03:24.840 8/13/2022 12:54:10 PM 11/11/2023 7:59:05 PM
25 Group 2 Knightmag 03:25.229 8/2/2022 2:45:50 PM 10/13/2023 3:07:26 PM
26 Group 2 gay cat 03:27.405 10/31/2023 10:33:57 PM 12/16/2023 7:40:43 PM
27 Group 2 catswork 03:27.490 1/12/2022 2:08:11 AM 1/12/2022 2:08:11 AM
28 Group 3 snugg 03:27.959 3/22/2022 12:31:37 AM 3/22/2022 1:01:58 AM
29 Group 3 42 03:28.845 4/17/2023 3:59:46 PM 9/5/2023 6:07:45 PM
30 Group 3 Wolf Man 03:32.910 1/12/2022 2:07:08 AM 1/12/2022 2:07:08 AM
31 Group 3 Zappy 03:35.190 9/17/2022 3:48:26 PM 10/25/2022 9:48:06 PM
32 Group 3 Nets 03:35.279 12/30/2023 1:03:19 PM 12/30/2023 1:07:10 PM
33 Group 3 RobotMinerva 03:35.489 1/13/2022 3:48:18 PM 1/13/2022 3:48:18 PM
34 Group 3 Horiuchi 03:36.119 5/8/2022 11:53:09 PM 9/25/2022 7:11:34 PM
35 Group 3 heehoo pupper 03:37.244 2/24/2023 6:09:50 AM 2/24/2023 6:09:50 AM
36 Group 3 start farting NOW 03:37.589 3/29/2022 10:52:07 AM 1/5/2024 11:31:55 PM
37 Group 3 bees 03:42.030 1/9/2022 7:00:12 AM 9/29/2022 6:37:01 PM
38 Group 3 Raid104 03:42.209 5/3/2023 11:27:06 PM 5/3/2023 11:27:06 PM
39 Group 3 doktoberfest 03:43.349 7/19/2022 1:28:46 AM 12/3/2023 4:05:59 AM
40 Group 3 stranger 03:43.479 1/18/2022 2:07:33 AM 5/25/2022 2:56:39 AM
41 Group 3 hot cocoa rock 03:45.014 1/18/2022 7:21:28 AM 4/12/2023 2:42:31 AM
42 Group 3 BluSplash 03:45.040 3/7/2022 5:01:50 PM 4/9/2022 2:07:42 PM
43 Group 3 vladicho 03:45.780 6/20/2022 10:32:43 PM 6/20/2022 10:32:43 PM
44 Group 3 Doge #SaveTF2 03:46.109 3/11/2022 1:27:23 AM 3/12/2022 2:13:40 AM
45 Group 4 GrimSnail 03:46.360 4/17/2022 11:51:23 PM 4/19/2022 8:22:33 PM
46 Group 4 Fumeda 03:46.590 5/12/2022 7:55:39 PM 5/12/2022 7:55:39 PM
47 Group 4 Mira 03:47.589 1/18/2022 2:12:45 AM 2/10/2022 1:33:17 AM
48 Group 4 <#F00>Screwdriver!? 03:48.120 5/13/2022 12:47:40 PM 5/13/2022 12:47:40 PM
49 Group 4 Cactus Cat 03:48.660 1/2/2024 8:55:22 PM 1/9/2024 5:54:45 AM
50 Group 4 Gamecube762 03:49.019 1/19/2022 11:36:10 PM 1/19/2022 11:36:10 PM
51 Group 4 [Smexy] Novaclone 03:50.230 1/16/2022 9:44:49 AM 1/16/2022 9:51:28 AM
52 Group 4 The Fastest Food 03:50.565 6/4/2022 6:50:20 AM 10/14/2022 6:52:00 PM
53 Group 4 Shadow Thief 03:52.290 12/12/2022 11:43:44 PM 8/19/2023 2:21:26 AM
54 Group 4 Clutch 03:54.494 7/8/2022 7:37:52 AM 7/26/2022 6:13:16 AM
55 Group 4 M95 03:55.364 2/28/2023 10:55:35 AM 2/28/2023 11:01:29 AM
56 Group 4 invalid-user 03:55.920 7/8/2022 7:42:54 AM 11/24/2022 6:55:52 AM
57 Group 4 Peanut 03:56.114 9/18/2022 7:27:52 PM 9/18/2022 7:27:52 PM
58 Group 4 DarkLight 03:57.980 3/24/2022 2:21:53 PM 3/24/2022 2:25:54 PM
59 Group 4 ^1MARAMA PALEX 03:58.779 2/16/2022 4:56:03 PM 2/17/2022 4:26:08 PM
60 Group 4 HolyGrimest 03:59.430 7/16/2022 10:45:42 AM 11/24/2022 6:55:47 AM
61 Group 4 DinK 03:59.535 9/18/2023 1:17:31 AM 9/18/2023 1:26:46 AM
62 Group 4 DoesColder 04:00.270 3/3/2023 7:26:48 PM 3/3/2023 7:37:58 PM
63 Group 4 Protassium 04:00.705 11/19/2023 11:43:38 PM 11/20/2023 12:00:46 AM
64 Group 4 Crispy 04:00.794 2/26/2023 8:58:59 AM 2/26/2023 9:31:18 AM
65 Group 4 Genovan 04:01.289 11/24/2022 6:57:56 AM 11/24/2022 6:57:56 AM
66 Group 4 H.H. 04:01.529 5/16/2022 3:23:25 AM 8/12/2022 12:49:03 AM
67 Group 4 Jayfeather 04:01.635 8/7/2023 1:12:43 PM 8/11/2023 2:20:33 AM
68 Group 4 Big Boss 04:02.325 4/3/2023 1:25:31 AM 12/24/2023 9:53:07 AM
69 Group 4 piss lover 04:03.539 4/11/2022 8:53:22 PM 4/11/2022 8:53:22 PM
70 Group 4 Vassalaerial 04:04.140 5/4/2023 1:00:59 AM 9/1/2023 11:17:45 PM
71 Group 4 Cake 04:04.215 7/26/2022 7:42:05 PM 1/12/2024 3:04:07 AM
72 Group 4 Hero + Rico 04:04.304 1/11/2023 12:12:58 PM 1/11/2023 12:12:58 PM
73 Group 4 kerhs znacyt shrek 04:05.039 5/22/2022 6:21:27 PM 1/13/2023 6:03:19 AM
74 Group 4 hirejoetheclown.com 04:05.084 6/4/2022 2:18:54 AM 3/8/2023 10:18:07 PM
75 Group 4 Malty 04:05.179 4/9/2022 5:40:58 AM 5/15/2022 6:51:21 AM
76 Group 4 Undercover Fish 04:05.685 11/27/2022 12:57:18 AM 11/27/2022 12:57:18 AM
77 Group 4 Mithra 04:06.280 1/15/2022 4:13:58 AM 1/15/2022 4:13:58 AM
78 Group 4 Kushly 04:06.405 7/5/2023 10:05:31 PM 7/5/2023 10:14:30 PM
79 Group 5 Mr.Boxman 04:07.199 12/6/2023 2:38:32 AM 12/6/2023 2:38:32 AM
80 Group 5 YourCrazyDolphin 04:07.500 7/26/2022 2:03:53 AM 7/26/2022 2:14:50 AM
81 Group 5 General Cap 04:07.544 1/8/2024 6:18:15 AM 1/8/2024 6:18:15 AM
82 Group 5 Katkovb587 04:08.469 3/24/2022 2:27:39 PM 5/15/2022 8:11:52 PM
83 Group 5 Bobr IV 04:09.719 3/23/2022 10:07:26 PM 3/25/2022 11:38:29 PM
84 Group 5 words4weapons 04:10.109 7/15/2022 1:29:36 AM 7/15/2022 1:29:36 AM
85 Group 5 Learner 04:11.114 8/29/2022 4:52:32 PM 11/27/2022 1:02:31 AM
86 Group 5 KawaiiM8 04:11.229 3/2/2022 12:48:48 PM 3/2/2022 12:48:48 PM
87 Group 5 Edhys 04:11.415 8/16/2022 7:46:07 PM 8/16/2022 7:54:33 PM
88 Group 5 assistent denis 04:12.465 12/17/2022 10:48:20 AM 12/17/2022 10:48:20 AM
89 Group 5 PANLX 04:13.059 5/27/2022 8:13:57 PM 5/30/2022 8:34:41 PM
90 Group 5 Captain Redbelly 04:14.295 1/21/2024 7:38:51 PM 1/21/2024 7:38:51 PM
91 Group 5 Shaggy the Destroyer 04:16.679 12/13/2023 12:29:38 AM 12/13/2023 12:29:38 AM
92 Group 5 Glockgeta 04:16.700 5/16/2022 3:26:02 AM 5/19/2022 11:59:06 PM
93 Group 5 krosch 04:17.969 1/30/2023 3:09:27 PM 1/30/2023 3:13:53 PM
94 Group 5 PobbleBobble 04:18.225 8/23/2023 7:06:04 PM 8/23/2023 7:19:06 PM
95 Group 5 PKBoxy 04:18.765 11/27/2022 1:05:19 AM 11/27/2022 1:05:19 AM
96 Group 5 Mortis504 04:19.260 11/22/2022 1:12:19 AM 11/22/2022 1:25:02 AM
97 Group 5 Gungho Lizard 04:19.454 7/1/2022 1:29:03 AM 7/1/2022 1:34:32 AM
98 Group 5 Worldwide Whirlwind 04:20.009 8/13/2023 9:21:17 PM 8/13/2023 9:21:17 PM
99 Group 5 04:20.250 1/14/2022 7:50:35 AM 9/30/2022 8:55:36 AM
100 Group 5 punkloser 04:20.759 9/24/2023 12:51:30 AM 9/24/2023 12:51:30 AM
101 Group 5 Moon of Andor 04:23.109 6/10/2022 3:26:00 AM 6/10/2022 3:36:17 AM
102 Group 5 Comedy Gaming: Luke Warm 04:23.339 7/6/2022 6:34:39 AM 7/8/2022 7:44:11 AM
103 Group 5 Sergeant Panda 04:23.700 8/16/2023 10:54:19 AM 8/16/2023 10:54:19 AM
104 Group 5 Suharik 04:24.494 8/5/2022 2:12:38 PM 8/5/2022 2:12:38 PM
105 Group 5 Tama-chan 04:26.010 4/16/2022 3:02:26 AM 4/16/2022 3:02:26 AM
106 Group 5 Katsu! :3 04:26.209 1/26/2022 2:29:46 AM 1/26/2022 2:29:46 AM
107 Group 5 Jeronicus 04:26.339 4/23/2022 7:21:16 PM 4/23/2022 7:21:16 PM
108 Group 5 TheOneTruBae 04:26.894 11/23/2022 3:10:07 AM 11/23/2022 3:10:07 AM
109 Group 5 furby! 04:27.135 1/23/2023 9:56:26 PM 1/27/2023 11:53:36 PM
110 Group 5 johnrp 04:27.300 8/22/2023 6:51:15 AM 8/22/2023 6:51:15 AM
111 Group 5 Tondeuse gazon gaming 04:27.369 3/19/2022 4:37:28 AM 3/19/2022 4:37:28 AM
112 Group 5 MalyDude 04:27.570 6/27/2022 8:55:40 PM 6/27/2022 8:55:40 PM
113 Group 5 Frayo 04:27.675 7/8/2022 1:29:39 PM 7/8/2022 1:34:22 PM
114 Group 5 killer97188 04:28.229 5/10/2022 9:18:36 PM 5/10/2022 9:23:10 PM
115 Group 5 anne 04:28.469 5/29/2022 7:21:35 AM 5/29/2022 7:21:35 AM
116 Group 5 Dragons Lover 04:29.369 10/27/2022 9:32:33 PM 10/8/2023 1:41:00 AM
117 Group 5 Snuggle 04:29.895 1/8/2023 8:35:54 AM 1/8/2023 8:35:54 AM
118 Group 5 Yorio 04:30.630 9/4/2023 5:43:18 AM 3/1/2024 3:59:54 AM
119 Group 5 squid 04:31.920 1/13/2024 2:06:09 PM 3/25/2024 1:53:39 AM
120 Group 5 Some F.O.O.L. 04:32.595 8/8/2023 6:21:24 AM 8/8/2023 6:21:24 AM
121 Group 5 Jonathan Joestar 04:33.404 1/2/2023 12:37:46 AM 1/2/2023 12:37:46 AM
122 Group 5 Neox 04:33.929 11/22/2022 1:14:46 AM 11/22/2022 1:14:46 AM
123 Group 5 best sham1 of the year 04:34.609 4/26/2022 10:45:28 PM 4/26/2022 10:45:28 PM
124 Group 5 kuro 04:34.709 3/23/2022 7:40:13 AM 3/23/2022 7:40:13 AM
125 Group 5 Nate 04:35.540 1/13/2022 3:42:28 PM 1/13/2022 3:42:28 PM
126 Group 5 SNAKERT SLAPORT 04:35.970 5/21/2022 9:46:04 AM 5/23/2022 3:15:53 PM
127 Group 5 AniBananii 04:36.524 8/31/2022 9:18:23 AM 8/31/2022 9:18:23 AM
128 Group 5 Askew, Drinker of Mug 04:36.529 6/9/2022 6:56:44 AM 6/9/2022 6:56:44 AM
129 Group 5 04:36.899 1/18/2022 2:12:19 AM 1/18/2022 2:12:19 AM
130 Group 5 CyberJeeb 04:37.035 11/30/2023 11:04:13 AM 11/30/2023 11:04:13 AM
131 Group 5 Yomi 04:38.684 3/3/2023 12:04:19 AM 3/3/2023 12:04:19 AM
132 Group 5 Rainor 04:39.760 3/14/2022 8:35:19 PM 3/14/2022 8:35:19 PM
133 Group 5 Kasujkala 04:40.949 7/6/2022 2:36:50 PM 7/7/2022 12:03:40 PM
134 Group 5 kotas 04:41.895 8/10/2022 7:38:10 PM 8/10/2022 7:43:25 PM
135 Group 5 eksd 04:43.754 4/28/2023 7:17:33 AM 4/28/2023 8:46:05 AM
136 Group 5 Sefibid 04:43.859 2/4/2023 2:30:23 PM 2/4/2023 2:30:23 PM
137 Group 5 Luigejmk 04:44.670 9/16/2023 1:02:44 AM 9/18/2023 1:07:34 AM
138 Group 5 blanc 04:45.179 2/16/2022 1:23:15 PM 2/16/2022 1:23:15 PM
139 Group 5 Captain Dickhead 04:45.709 3/11/2022 4:46:41 AM 3/11/2022 4:46:41 AM
140 Group 5 Whier 04:45.840 12/7/2023 12:33:54 AM 12/7/2023 12:33:54 AM
141 Group 5 Claire Alsguard 04:46.484 8/15/2023 2:42:56 PM 8/15/2023 2:42:56 PM
142 Group 5 D.U.C 04:46.560 6/18/2022 6:44:25 PM 6/18/2022 6:44:25 PM
143 Group 5 Millennium 04:47.941 2/2/2023 3:57:30 PM 2/2/2023 3:57:30 PM
144 Group 5 Cairo 04:48.345 8/11/2023 1:25:53 AM 8/11/2023 1:25:53 AM
145 Group 5 OZZX 04:48.630 7/16/2022 10:56:46 AM 7/19/2022 1:26:19 AM
146 Group 5 - Jesse - 04:48.639 6/5/2022 7:06:29 PM 6/5/2022 7:06:29 PM
147 BasedSam 04:48.734 8/2/2022 5:02:39 AM 8/2/2022 5:02:39 AM
148 StrausS 04:48.779 2/20/2024 4:27:28 PM 2/20/2024 4:27:28 PM
149 Miner The Guy 04:48.989 2/11/2022 2:51:32 AM 2/11/2022 2:51:32 AM
150 Minor Chef 04:49.780 2/17/2022 4:41:32 AM 2/17/2022 4:41:32 AM
151 pir8 04:50.264 2/14/2024 11:59:45 PM 2/15/2024 12:06:03 AM
152 MrTheMarkoman 04:50.744 9/2/2022 11:24:40 PM 9/2/2022 11:24:40 PM
153 Cnnyke 04:50.924 8/2/2023 6:19:27 PM 8/2/2023 6:27:58 PM
154 Bub-e 04:51.209 3/24/2023 4:59:51 PM 3/24/2023 4:59:51 PM
155 Capt. GreedyJack 04:51.650 1/15/2022 8:56:32 PM 2/12/2022 9:40:19 PM
156 nintendoluk 04:52.005 6/8/2023 7:42:40 PM 6/8/2023 7:42:40 PM
157 Topas 04:52.029 3/8/2022 12:57:41 AM 3/8/2022 12:57:41 AM
158 COFFEE BEAN [DK] 04:52.259 8/24/2022 10:01:42 PM 8/24/2022 10:07:10 PM
159 Star 04:53.070 4/16/2022 7:01:04 AM 4/16/2022 7:01:04 AM
160 srakudel32 04:53.114 7/21/2022 1:41:31 PM 7/21/2022 1:41:31 PM
161 lerkozavr1k. 04:53.739 4/2/2022 12:02:58 AM 4/2/2022 12:02:58 AM
162 Mirror sEdgeGamer 04:55.979 3/29/2023 5:28:02 PM 4/10/2023 6:18:13 PM
163 Hi Guys w 04:56.175 8/27/2022 3:01:22 AM 8/27/2022 3:01:22 AM
164 Goblin D. Balls 04:56.745 2/26/2023 9:53:16 AM 2/26/2023 9:53:16 AM
165 AzureWoof 04:56.910 9/29/2023 4:55:44 AM 9/29/2023 5:03:34 AM
166 dfnsd 04:56.970 11/22/2023 8:51:44 PM 11/22/2023 8:51:44 PM
167 Sir. Cat 04:57.369 2/20/2022 2:39:15 AM 2/20/2022 2:39:15 AM
168 solar 04:57.390 8/7/2022 4:38:09 AM 8/7/2022 4:43:14 AM
169 Winich 04:58.335 1/24/2023 4:37:45 PM 1/24/2023 4:37:45 PM
170 darkwater 04:58.619 4/1/2023 10:40:52 PM 4/1/2023 10:40:52 PM
171 Mr. Source 04:59.549 2/26/2024 5:18:13 AM 2/26/2024 5:18:13 AM
172 Taiga 05:00.599 11/7/2023 7:28:19 AM 11/7/2023 7:28:19 AM
173 SayemTheSnoob 05:01.514 12/17/2022 10:44:09 AM 12/17/2022 10:44:09 AM
174 Petuga 05:03.149 9/16/2022 3:31:12 PM 9/16/2022 3:31:12 PM
175 Shining Leviathan 05:03.390 2/2/2022 7:30:37 PM 2/2/2022 7:30:37 PM
176 | ZoDiaC | 05:03.420 8/2/2022 2:18:03 AM 8/2/2022 7:02:26 PM
177 HenryDL 05:03.734 1/13/2024 12:14:47 PM 1/13/2024 12:39:40 PM
178 A JoJo Reference 05:04.390 1/19/2022 11:43:18 PM 1/19/2022 11:43:18 PM
179 Zobiris Mage 05:06.619 4/3/2022 2:40:54 AM 4/3/2022 2:40:54 AM
180 Memey 05:07.369 4/1/2022 8:37:49 PM 4/1/2022 8:37:49 PM
181 AlexWooz 05:07.484 6/26/2022 12:48:38 AM 6/26/2022 12:48:38 AM
182 Falcovi 05:08.565 9/17/2022 11:31:23 AM 9/17/2022 11:31:23 AM
183 KingDoop 05:09.239 1/15/2023 12:13:20 AM 1/15/2023 12:13:20 AM
184 PizzaParker 05:09.464 9/2/2023 9:24:46 AM 9/2/2023 9:24:46 AM
185 DoorF 05:09.720 8/17/2023 2:07:37 AM 9/3/2023 12:15:07 PM
186 Steelwolfw 05:10.140 1/26/2022 2:12:07 AM 1/26/2022 2:12:07 AM
187 Zen 05:10.769 8/16/2022 9:55:27 AM 9/2/2023 9:23:58 AM
188 GaleDynasty 05:11.294 9/7/2023 7:39:56 PM 9/7/2023 7:39:56 PM
189 WasabiBoi 05:11.699 9/16/2023 12:00:02 AM 9/16/2023 12:00:02 AM
190 left 4 dead 7 05:12.584 10/27/2022 9:38:12 PM 10/27/2022 9:38:12 PM
191 Fez-Fox 05:12.779 9/10/2022 2:25:56 AM 9/10/2022 2:25:56 AM
192 Nerfan20 #SaveTF2 05:13.064 7/28/2022 8:35:24 PM 7/29/2022 11:58:45 AM
193 Suddenly, A Seal 05:13.889 9/6/2022 8:30:03 PM 9/6/2022 8:30:03 PM
194 henry bartholomew dinglenut 05:14.084 7/29/2022 7:13:25 PM 7/29/2022 7:13:25 PM
195 budding bromance 05:14.474 3/12/2024 9:32:32 AM 3/12/2024 9:32:32 AM
196 GoodOldJack12 05:14.864 9/2/2022 11:24:40 PM 9/11/2022 10:38:20 PM
197 Cake25217 05:15.000 11/27/2022 1:01:56 AM 11/27/2022 1:01:56 AM
198 The Dookster 05:15.284 8/2/2023 10:02:11 AM 8/2/2023 10:02:11 AM
199 Anprim11 05:15.794 12/21/2023 10:10:51 PM 12/21/2023 10:10:51 PM
200 Was she based ? 05:16.304 3/25/2023 11:47:21 PM 3/25/2023 11:47:21 PM
201 PresBidenOfficial 05:16.875 7/20/2022 12:18:05 AM 7/20/2022 12:18:05 AM
202 ZenoEast 05:16.934 10/14/2022 10:38:01 AM 10/14/2022 10:38:01 AM
203 Virtuio 05:20.940 4/4/2023 6:30:14 PM 4/4/2023 6:30:14 PM
204 Burningcookie 05:22.270 2/12/2022 9:40:56 PM 2/12/2022 9:40:56 PM
205 Tri 05:27.820 4/24/2022 9:59:50 AM 4/24/2022 9:59:50 AM
206 FourtyLiz 05:29.099 2/19/2024 7:08:49 AM 2/19/2024 7:08:49 AM
207 05:30.089 5/30/2022 5:26:25 PM 5/9/2023 5:39:38 PM
208 July 05:30.180 8/29/2022 6:38:28 PM 8/29/2022 6:38:28 PM
209 Semyel 313 05:31.154 8/16/2022 7:47:01 PM 8/16/2022 7:47:01 PM
210 Midoriya Izuku 05:32.444 2/2/2022 3:16:06 PM 12/23/2022 12:18:06 AM
211 Jack12007 05:32.510 6/3/2022 9:51:21 AM 6/3/2022 9:51:21 AM
212 Garzuka 05:33.404 7/26/2022 2:42:55 AM 7/26/2022 2:42:55 AM
213 Nano 05:34.409 11/15/2022 3:45:09 AM 11/15/2022 3:45:09 AM
214 OGC4980d071 05:36.884 1/28/2022 1:37:51 PM 8/10/2022 3:41:47 PM
215 Bunstoppable 05:37.010 3/19/2022 5:41:04 PM 3/19/2022 5:41:04 PM
216 AppleGero 05:37.559 9/18/2023 1:01:22 AM 9/18/2023 1:01:22 AM
217 G025 05:39.014 1/13/2023 12:33:42 AM 1/13/2023 12:33:42 AM
218 Soot_ 05:39.510 7/13/2022 9:21:00 PM 7/13/2022 9:21:00 PM
219 Sandvich Dispenser 05:39.644 1/27/2023 4:13:29 AM 1/27/2023 4:13:29 AM
220 Double Maining 05:39.719 12/10/2022 12:14:46 AM 12/10/2022 12:14:46 AM
221 Invoker-sama 05:41.129 2/19/2023 2:48:31 PM 11/21/2023 12:15:12 PM
222 El Martillo [soy real, tomense 05:41.399 7/6/2023 5:54:18 AM 7/6/2023 5:54:18 AM
223 SporK 05:41.594 8/5/2022 7:06:23 PM 8/5/2022 7:06:23 PM
224 Kirby_villa 05:43.619 5/26/2023 7:10:10 PM 5/26/2023 7:10:10 PM
225 Mundy 05:44.789 8/1/2023 8:00:13 PM 8/1/2023 8:00:13 PM
226 Legendoflight44 05:45.134 8/11/2023 1:23:07 AM 8/11/2023 1:23:07 AM
227 Lego 05:46.500 10/25/2022 12:10:59 AM 10/25/2022 12:10:59 AM
228 InuAres 05:46.919 2/26/2024 3:44:29 PM 2/26/2024 3:44:29 PM
229 hold my beer and watch this. 05:47.039 12/31/2023 6:42:48 PM 12/31/2023 6:42:48 PM
230 strongest nishiki appreciator 05:48.030 12/16/2022 2:54:55 AM 12/16/2022 2:54:55 AM
231 I am Mark 05:48.929 2/12/2022 9:39:59 PM 2/12/2022 9:39:59 PM
232 Deadsh0t 05:49.300 1/31/2022 6:10:37 PM 1/31/2022 6:10:37 PM
233 Aleph 05:54.434 3/23/2023 11:11:04 PM 3/23/2023 11:11:04 PM
234 EvilKingEdd 05:54.979 1/23/2022 7:35:05 AM 1/23/2022 7:35:05 AM
235 <#ff5151>Jays 05:56.329 5/22/2022 6:18:00 PM 5/27/2022 8:10:19 PM
236 lDURNOY 05:57.630 3/16/2024 7:06:36 PM 3/16/2024 7:06:36 PM
237 Kosmo 05:58.320 7/27/2023 9:29:20 PM 7/27/2023 9:29:20 PM
238 05:58.740 8/21/2022 11:55:49 PM 8/21/2022 11:55:49 PM
239 waffleuyui 05:58.874 10/22/2022 5:09:51 PM 10/22/2022 5:09:51 PM
240 no biggy 05:59.384 10/27/2022 9:38:15 PM 10/27/2022 9:38:15 PM
241 SOLID_OH_MY_GOTH 06:01.070 5/18/2022 11:38:09 AM 5/18/2022 11:38:09 AM
242 Nihilus_ 06:01.809 1/28/2022 11:36:49 PM 1/28/2022 11:36:49 PM
243 dynLak 06:02.684 7/2/2022 1:50:20 AM 7/2/2022 1:50:20 AM
244 Astral 06:04.079 5/30/2022 5:26:25 PM 5/9/2023 5:40:18 PM
245 Not A Big Fan Of The Government 06:05.579 9/8/2023 8:47:26 AM 9/8/2023 8:47:26 AM
246 MichepBRO 06:05.669 8/10/2022 7:40:08 PM 8/10/2022 7:40:08 PM
247 VHSmokey 06:14.324 7/16/2022 2:55:57 AM 7/16/2022 2:55:57 AM
248 Mexican Kactus 06:14.760 10/1/2023 10:48:08 AM 10/1/2023 10:48:08 AM
249 pepijnemans 06:15.230 5/15/2022 8:04:38 PM 5/15/2022 8:04:38 PM
250 HmmmmYessss 06:20.100 4/10/2023 6:28:44 PM 4/10/2023 6:28:44 PM
251 bottle_cool 06:22.179 5/15/2022 8:15:05 PM 5/15/2022 8:15:05 PM
252 Makko 06:22.769 8/9/2023 5:26:40 PM 8/9/2023 5:26:40 PM
253 PWR Nanachi 06:23.849 10/27/2022 3:17:12 PM 10/27/2022 3:17:12 PM
254 evbebearXDDDe2ad2faf3tg3g 06:24.539 5/12/2023 10:50:07 PM 5/12/2023 10:50:07 PM
255 Memes, the DNA of the soul 06:28.589 6/4/2022 2:17:52 AM 6/4/2022 2:17:52 AM
256 Grilled Steak 06:30.434 3/24/2023 4:32:48 PM 3/24/2023 4:32:48 PM
257 Ninya 06:35.354 3/21/2023 2:46:05 PM 3/21/2023 2:46:05 PM
258 alvarompa 06:40.695 7/8/2022 1:40:53 PM 7/8/2022 1:40:53 PM
259 Sham Wow 06:41.099 12/23/2023 10:26:47 PM 12/23/2023 10:26:47 PM
260 Connorses 06:43.214 3/30/2023 5:23:28 AM 3/30/2023 5:23:28 AM
261 Puro 06:44.839 4/2/2022 2:27:07 AM 4/2/2022 2:27:07 AM
262 Folla Awelas 5000 06:46.064 3/3/2023 12:27:45 AM 3/3/2023 12:27:45 AM
263 Wulfy 06:47.955 7/11/2022 12:28:57 AM 7/11/2022 12:28:57 AM
264 Crack Miser 06:49.429 2/12/2022 7:37:22 PM 2/12/2022 7:37:22 PM
265 Dardybus 06:53.550 7/16/2022 10:50:12 AM 7/16/2022 10:50:12 AM
266 SevenOFox 06:59.220 9/4/2022 6:03:36 AM 9/4/2022 6:03:36 AM
267 teamwork_in_a_nutshell 07:01.304 9/5/2023 1:43:19 PM 9/5/2023 1:43:19 PM
268 Scazzing 07:02.129 12/19/2022 9:59:57 PM 12/19/2022 9:59:57 PM
269 N mitka 07:17.129 3/24/2022 2:29:28 PM 3/24/2022 2:29:28 PM
270 Eli Cain 07:18.060 5/20/2022 12:02:08 AM 5/20/2022 12:02:08 AM
271 Trunks Falling Down Some Stairs 07:23.050 2/28/2022 3:12:27 AM 2/28/2022 3:12:27 AM
272 Smithyyy 07:33.884 6/10/2023 5:17:54 AM 6/10/2023 5:17:54 AM
273 Flapjack 07:38.409 4/9/2022 5:43:05 AM 4/9/2022 5:43:05 AM
274 elka19215 real 07:45.239 12/28/2023 7:37:08 AM 12/28/2023 7:37:08 AM
275 ShazzyKay_ 08:02.759 7/16/2022 2:56:07 AM 7/16/2022 2:56:07 AM
276 Shawtfuse 08:09.040 3/25/2022 11:51:00 PM 3/25/2022 11:51:00 PM
277 Dagwood Dusseldorf 08:36.764 2/26/2024 3:49:50 PM 2/26/2024 3:49:50 PM
