Newer World (pf_newer_world_r2_3)

Made By: LinkPlay, JJ, GeeNoVoid

Map Info

Staged Map

3 Stages

Tier 2

Gold Time: 02:25

Silver Time: 02:35

Bronze Time: 02:45

Rank Group Player Time First Ran Best Ran
1 Group 1 Scuram 01:56.924 4/25/2022 8:12:51 PM 8/29/2023 10:29:48 AM
2 Group 1 ratlas 01:59.919 1/20/2022 4:24:18 AM 5/9/2022 8:33:36 PM
3 Group 1 Maax 02:00.645 1/9/2022 2:17:56 PM 10/15/2023 7:30:50 PM
4 Group 1 fluey 02:01.635 9/5/2022 11:44:48 PM 10/12/2022 6:21:14 PM
5 Group 1 nasty 02:03.380 4/15/2022 1:10:23 AM 4/15/2022 1:10:23 AM
6 Group 1 ADB 02:04.300 4/21/2022 5:22:16 AM 5/1/2022 12:52:11 AM
7 Group 1 Melkaya 02:04.425 8/16/2022 2:39:03 PM 9/8/2022 10:01:46 PM
8 Group 1 G34R 02:05.235 1/10/2022 3:50:01 AM 8/13/2023 4:45:19 AM
9 Group 1 Daladex 02:07.299 2/10/2022 7:26:27 PM 2/22/2022 1:15:11 AM
10 Group 1 Caeli 02:08.399 8/2/2023 10:59:18 PM 10/22/2023 9:39:59 PM
11 Group 1 Turtlez 02:08.474 5/28/2022 8:44:40 PM 8/25/2022 2:11:34 AM
12 Group 1 Kozi 02:09.285 8/7/2022 5:26:30 AM 9/10/2022 10:09:25 PM
13 Group 1 tubs 02:10.610 2/20/2022 9:19:25 PM 2/20/2022 9:30:10 PM
14 Group 1 Horiuchi 02:14.054 3/24/2022 7:58:07 PM 7/30/2022 12:25:28 AM
15 Group 1 KeyOfTheSun 02:15.540 6/25/2022 12:26:43 AM 6/25/2022 12:31:56 AM
16 Group 1 .w.t1998 02:15.570 2/20/2022 9:12:27 PM 8/18/2023 5:03:02 AM
17 Group 2 catswork 02:15.929 11/1/2022 12:24:21 AM 11/11/2022 2:53:22 AM
18 Group 2 SadVoyy > 02:16.259 3/5/2023 9:52:54 PM 6/6/2023 2:22:15 AM
19 Group 2 Glitchy 02:21.075 4/27/2023 3:04:18 PM 4/27/2023 3:04:18 PM
20 Group 2 Fumeda 02:21.254 4/16/2022 6:35:43 PM 8/16/2022 10:09:15 PM
21 Group 2 42 02:21.734 4/20/2023 2:20:33 PM 8/26/2023 3:19:43 PM
22 Group 2 bees 02:22.959 1/9/2022 3:10:12 AM 1/9/2022 3:22:59 AM
23 Group 3 farts on tongue enjoyer 02:23.310 5/3/2022 1:25:48 AM 5/7/2022 4:04:42 PM
24 Group 3 Sprinkler 02:23.310 8/10/2022 4:35:49 AM 8/10/2022 4:35:49 AM
25 Group 3 Raid104 02:23.699 5/2/2023 7:14:06 PM 5/2/2023 7:52:48 PM
26 Group 3 Rahky 02:24.525 11/26/2022 8:28:42 AM 12/9/2022 3:03:04 AM
27 Group 3 JJ 02:24.980 6/8/2022 5:25:22 AM 6/8/2022 5:25:22 AM
28 Group 3 Shweet 02:25.050 8/16/2022 6:20:05 AM 12/22/2022 7:24:53 PM
29 Group 3 snugg 02:27.740 3/20/2022 7:04:55 PM 3/20/2022 7:04:55 PM
30 Group 3 Skystrike 02:27.789 4/2/2022 11:43:31 PM 4/2/2022 11:47:01 PM
31 Group 3 stranger 02:28.399 5/20/2022 11:02:55 PM 5/23/2022 10:45:02 PM
32 Group 3 start farting NOW 02:29.220 9/23/2022 3:55:27 AM 10/27/2023 7:00:41 AM
33 Group 3 endy 02:30.554 7/14/2023 10:56:40 PM 11/20/2023 2:28:54 AM
34 Group 3 kerhs znacyt shrek 02:30.989 4/22/2022 4:11:48 PM 9/5/2023 2:18:01 PM
35 Group 3 gay cat 02:31.169 10/28/2022 4:44:19 PM 11/19/2023 1:03:32 AM
36 Group 4 Learner 02:31.184 9/16/2022 4:09:14 AM 2/15/2023 2:57:03 AM
37 Group 4 Piggy 02:31.245 2/11/2023 12:06:54 AM 2/11/2023 12:24:22 AM
38 Group 4 Mr.Phil 02:31.919 12/14/2022 10:45:29 AM 12/14/2022 10:45:29 AM
39 Group 4 hot cocoa rock 02:32.080 1/21/2022 9:11:15 AM 2/11/2022 6:51:34 AM
40 Group 4 Renim 02:32.190 8/14/2022 8:04:49 PM 8/14/2022 8:10:59 PM
41 Group 4 Opus 02:32.630 4/29/2022 11:19:49 PM 4/29/2022 11:19:49 PM
42 Group 4 Wave 02:32.729 11/14/2022 9:41:15 PM 11/14/2022 9:48:09 PM
43 Group 4 Hog Island Oyster 02:32.889 1/20/2022 6:22:55 AM 1/20/2022 6:22:55 AM
44 Group 4 Bobr IV 02:33.599 3/23/2022 9:02:16 PM 3/26/2022 12:32:15 AM
45 Group 4 Shadow Thief 02:34.394 8/19/2023 1:32:15 AM 8/19/2023 1:32:15 AM
46 Group 4 doktoberfest 02:34.409 7/8/2022 8:40:43 AM 7/8/2022 8:40:43 AM
47 Group 4 GrimSnail 02:34.689 4/16/2022 6:39:12 PM 4/17/2022 5:26:31 PM
48 Group 4 arm 02:35.085 8/5/2023 5:18:48 AM 8/5/2023 5:29:03 AM
49 Group 4 kad 02:35.130 8/19/2023 1:23:07 AM 8/19/2023 1:30:43 AM
50 Group 4 Zappy 02:35.219 10/22/2022 7:40:24 PM 10/22/2022 8:00:42 PM
51 Group 4 hi 02:35.234 12/14/2022 1:47:48 AM 12/16/2022 10:46:09 PM
52 Group 4 Doge 02:35.440 3/12/2022 1:08:37 PM 3/12/2022 1:11:33 PM
53 Group 4 Mr.Giggles 02:35.850 6/17/2023 6:59:20 PM 6/18/2023 6:20:57 AM
54 Group 4 <#B4D>blotz 02:36.109 1/9/2022 3:24:09 AM 1/9/2022 3:24:09 AM
55 Group 4 BluSplash 02:36.329 4/17/2022 5:16:33 PM 4/17/2022 6:31:59 PM
56 Group 4 chirp chirp 02:36.780 6/9/2022 7:41:37 AM 6/9/2022 7:44:19 AM
57 Group 4 SayemTheSnoob 02:37.240 1/10/2022 11:49:19 AM 1/10/2022 11:49:19 AM
58 Group 4 punkloser 02:37.470 9/5/2023 12:25:52 AM 9/5/2023 12:28:52 AM
59 Group 4 krosch 02:37.485 10/27/2023 9:20:15 AM 10/27/2023 9:20:15 AM
60 Group 4 It s just bren :) 02:37.549 3/1/2022 6:05:32 AM 3/1/2022 6:10:31 AM
61 Group 5 The Gaytrix: Reloaded 02:37.630 4/6/2022 11:27:14 AM 4/6/2022 11:27:14 AM
62 Group 5 DarkLight 02:37.699 3/25/2022 11:57:42 AM 3/25/2022 12:00:34 PM
63 Group 5 Jayfeather 02:37.725 8/6/2023 4:01:53 PM 8/13/2023 5:56:02 AM
64 Group 5 OhThirtyFour 02:37.739 7/6/2023 8:13:39 PM 7/16/2023 9:04:28 PM
65 Group 5 Harmerus 02:37.994 8/12/2023 10:39:40 PM 8/12/2023 10:44:53 PM
66 Group 5 02:38.459 9/16/2022 4:03:42 AM 9/24/2022 2:35:42 AM
67 Group 5 AzureWoof 02:39.059 10/1/2023 9:11:04 PM 10/6/2023 2:07:46 AM
68 Group 5 Nano 02:39.090 8/4/2023 3:35:09 AM 8/4/2023 3:35:09 AM
69 Group 5 HDTanel 02:39.589 5/30/2022 10:00:11 PM 5/30/2022 10:00:11 PM
70 Group 5 Gamecube762 02:39.910 1/8/2022 5:48:21 AM 2/2/2022 7:40:04 AM
71 Group 5 Melon 02:40.125 8/16/2022 7:42:09 AM 8/16/2022 7:42:09 AM
72 Group 5 Xioan 02:40.604 11/3/2022 11:25:14 PM 11/3/2022 11:30:08 PM
73 Group 5 Mira 02:40.919 1/13/2022 3:17:57 PM 3/14/2022 11:40:42 PM
74 Group 5 Jerry 02:41.290 3/1/2022 6:48:54 AM 4/3/2022 3:57:48 AM
75 Group 5 Sergeant Panda 02:41.669 8/6/2023 11:28:18 AM 8/26/2023 3:58:04 PM
76 Group 5 Tree Lamb 02:42.375 7/30/2022 12:39:51 AM 7/30/2022 12:42:35 AM
77 Group 5 Nate 02:42.390 1/3/2023 7:30:28 PM 1/3/2023 7:30:28 PM
78 Group 5 Kushly 02:42.450 6/13/2023 9:13:46 PM 8/20/2023 4:46:47 AM
79 Group 5 Tama-chan 02:42.600 3/28/2022 12:46:32 AM 12/16/2022 10:40:29 PM
80 Group 5 Business Pug 02:42.659 11/17/2023 12:31:28 AM 11/17/2023 12:31:28 AM
81 Group 5 Urdone 02:42.849 1/11/2022 10:31:02 PM 1/11/2022 10:38:56 PM
82 Group 5 fr g 02:42.989 9/10/2022 10:07:06 PM 9/10/2022 10:14:51 PM
83 Group 5 luigi super brother legend 02:42.989 2/25/2023 1:49:30 AM 2/25/2023 1:55:35 AM
84 Group 5 Ballsack Accusation 02:43.724 7/30/2022 12:28:13 AM 6/1/2023 8:41:35 PM
85 Group 5 Musical Afro 02:43.889 6/27/2022 9:29:31 PM 6/27/2022 9:29:31 PM
86 Group 5 BreakoutCM 02:44.039 7/17/2022 9:53:53 AM 7/17/2022 9:53:53 AM
87 Group 5 WildRunnerMan 02:44.235 9/3/2023 5:53:23 AM 9/3/2023 5:53:23 AM
88 Group 5 Joey 02:44.279 10/6/2023 2:07:45 AM 10/6/2023 2:07:45 AM
89 Group 5 Kyunichi 02:44.320 6/5/2022 1:55:24 PM 6/5/2022 1:58:55 PM
90 Group 5 Suharik 02:44.609 2/20/2023 12:50:02 PM 2/20/2023 12:50:02 PM
91 Group 5 johnrp 02:44.790 1/9/2022 3:14:24 AM 8/18/2023 5:00:05 AM
92 Group 5 DukeOfGumby 02:45.109 2/6/2022 1:36:57 AM 2/6/2022 1:40:40 AM
93 Group 5 Nooby 02:45.619 6/14/2022 12:27:00 AM 6/14/2022 12:27:00 AM
94 Group 5 Bill 02:45.790 4/22/2022 8:15:24 AM 4/22/2022 8:20:05 AM
95 Group 5 DolphinTuna 02:45.940 3/27/2022 1:25:47 AM 3/27/2022 1:25:47 AM
96 Group 5 Ihaz64buckets 02:46.239 3/18/2022 1:58:14 AM 3/18/2022 2:04:46 AM
97 Group 5 Dan 02:46.390 5/20/2022 6:20:12 PM 6/10/2022 12:12:30 PM
98 Group 5 vladicho 02:46.935 9/24/2022 2:36:12 AM 9/24/2022 2:36:12 AM
99 Group 5 KawaiiM8 02:47.354 6/3/2023 9:27:44 PM 6/3/2023 9:27:44 PM
100 Group 5 D.U.C 02:47.399 6/10/2022 1:53:46 PM 6/14/2022 12:18:52 AM
101 Group 5 sham1 02:47.490 4/15/2022 10:03:17 PM 4/25/2022 8:11:38 PM
102 Group 5 Zuriel 02:47.760 7/16/2023 11:58:54 AM 7/16/2023 11:58:54 AM
103 Group 5 RC Fajtr 02:48.480 7/31/2022 1:16:06 PM 7/31/2022 1:16:06 PM
104 Group 5 M95 02:48.719 10/1/2022 10:47:36 PM 10/1/2022 10:47:36 PM
105 Group 5 Beepin 02:48.885 9/16/2022 9:11:34 PM 9/16/2022 9:11:34 PM
106 Group 5 Next stop: Digital monkeys 02:49.830 10/1/2022 10:46:12 PM 8/23/2023 7:05:47 AM
107 Group 5 Mr.Boxman 02:50.189 6/25/2023 3:34:15 AM 6/25/2023 3:34:15 AM
108 Group 5 Cactus Cat 02:50.864 11/5/2023 11:29:13 PM 11/5/2023 11:29:13 PM
109 Group 5 BaitsMate 02:51.209 2/13/2023 4:26:57 PM 2/13/2023 7:57:17 PM
110 Group 5 Cnnyke 02:51.285 8/3/2023 1:11:54 AM 8/3/2023 1:14:52 AM
111 Hu Tao 02:51.899 4/25/2022 8:22:59 PM 4/25/2022 8:22:59 PM
112 Edhys 02:52.020 8/16/2022 10:19:37 PM 8/16/2022 10:19:37 PM
113 W+M1 Pyro 02:52.395 8/26/2022 11:54:31 PM 8/26/2022 11:54:31 PM
114 Axman13 02:52.575 8/22/2023 5:48:08 PM 8/22/2023 5:59:03 PM
115 furby! 02:53.114 1/29/2023 11:02:24 PM 1/29/2023 11:05:38 PM
116 Wolfcl0ck 02:53.130 9/23/2022 6:22:27 PM 9/23/2022 6:22:27 PM
117 LightHyperNova 02:53.189 3/17/2023 12:56:40 PM 3/17/2023 12:56:40 PM
118 baboon 02:53.295 9/2/2022 10:09:59 AM 9/2/2022 10:09:59 AM
119 El Martillo [soy real, tomense 02:53.474 7/6/2023 8:24:05 PM 7/6/2023 8:29:03 PM
120 Captain Redbelly 02:55.124 7/22/2022 3:36:41 AM 3/4/2023 10:20:00 PM
121 hirejoetheclown.com 02:55.329 6/2/2022 7:41:24 PM 6/2/2022 7:41:24 PM
122 signalmax 02:55.410 9/17/2023 3:40:21 AM 9/17/2023 3:40:21 AM
123 BaconScout 02:56.890 5/2/2022 7:03:16 PM 5/2/2022 7:03:16 PM
124 Bub-e 02:57.570 3/20/2023 1:37:07 AM 3/20/2023 1:43:23 AM
125 <#3FF>J oser 02:57.960 1/9/2022 3:10:02 AM 1/9/2022 3:10:02 AM
126 Moon of Andor 02:58.000 4/3/2022 3:58:12 AM 5/16/2022 8:02:42 PM
127 ExecGaming 02:59.969 1/11/2022 10:33:18 PM 1/11/2022 10:38:45 PM
128 DarnitDaniel 03:01.334 2/27/2023 6:37:17 AM 2/27/2023 6:37:17 AM
129 Jeronicus 03:01.509 4/15/2022 12:48:38 AM 4/15/2022 12:48:38 AM
130 Crimson Lightning 03:01.694 11/24/2022 2:40:15 PM 11/24/2022 2:40:15 PM
131 Katsu! :3 03:01.755 8/31/2023 6:31:45 AM 8/31/2023 6:31:45 AM
132 Crispy 03:03.255 2/26/2023 10:06:09 AM 2/26/2023 10:06:09 AM
133 tpkl. 03:03.630 3/22/2022 4:53:51 PM 3/22/2022 4:53:51 PM
134 The Fastest Food 03:04.184 10/15/2022 3:09:31 AM 10/15/2022 3:09:31 AM
135 ToobishNypo 03:04.979 12/9/2022 3:01:42 AM 12/19/2022 5:48:44 PM
136 Taiga 03:06.135 11/17/2023 12:24:42 AM 11/17/2023 12:30:49 AM
137 dom64 03:07.815 8/18/2023 5:05:23 AM 8/18/2023 5:05:23 AM
138 TheLazyScrub 03:11.250 9/4/2023 11:21:51 PM 9/4/2023 11:21:51 PM
139 Paco232 03:12.180 6/9/2023 11:31:41 PM 6/9/2023 11:31:41 PM
140 Askew, Drinker of Mug 03:12.949 6/9/2022 7:35:55 AM 6/9/2022 7:35:55 AM
141 Dimka =) 03:13.259 11/15/2023 11:36:01 PM 11/15/2023 11:36:01 PM
142 Viba 03:15.495 10/2/2022 6:33:16 PM 10/2/2022 6:33:16 PM
143 Kyreria 03:15.690 8/5/2023 7:52:15 PM 8/5/2023 7:52:15 PM
144 Evel Knievel 03:20.030 2/5/2022 2:29:04 AM 2/5/2022 2:29:04 AM
145 Glockgeta 03:21.969 5/15/2022 10:40:24 PM 5/15/2022 10:40:24 PM
146 Ani 03:23.684 12/26/2022 8:19:59 AM 12/26/2022 8:19:59 AM
147 K b J nos 03:23.969 11/28/2022 9:26:21 PM 11/28/2022 9:26:21 PM
148 liver success 03:34.754 6/1/2023 2:19:15 AM 6/1/2023 2:19:15 AM
149 Flapjack 03:38.219 2/6/2022 8:31:12 AM 2/6/2022 8:31:12 AM
150 dfnsd 03:39.524 10/27/2023 8:58:41 AM 10/27/2023 8:58:41 AM
151 Steelwolfw 03:42.000 2/5/2022 2:41:24 AM 2/5/2022 2:41:24 AM
152 Slicee 03:45.249 2/12/2022 8:36:03 PM 2/12/2022 8:36:03 PM
153 dojodog 03:54.539 2/11/2023 8:20:53 PM 2/11/2023 8:20:53 PM
154 ironoakum2537 03:54.589 4/19/2022 6:54:36 AM 4/19/2022 6:54:36 AM
155 Donnie Sexbag 03:55.050 1/20/2022 12:26:53 AM 1/20/2022 12:26:53 AM
156 FattyWizard 03:59.474 1/24/2023 2:47:53 AM 1/24/2023 2:47:53 AM
157 Undercover Fish 04:05.340 11/26/2022 8:28:46 AM 11/26/2022 8:28:46 AM
158 04:06.329 6/19/2022 11:53:49 AM 6/19/2022 11:53:49 AM
159 Astraloth 04:06.525 12/9/2022 11:17:07 AM 12/9/2022 11:17:07 AM
160 Millennium 04:06.885 12/23/2022 3:59:00 PM 12/23/2022 3:59:00 PM
161 SporK 04:14.040 8/12/2022 9:07:50 PM 8/12/2022 9:07:50 PM
162 Shining Leviathan 04:16.049 2/2/2022 6:43:54 PM 2/2/2022 6:43:54 PM
163 TRITONwe 04:20.130 12/16/2022 10:40:33 PM 12/16/2022 10:40:33 PM
164 GheKKo 04:29.774 1/3/2023 7:23:21 PM 1/3/2023 7:34:39 PM
165 clementinelebrun3 04:32.160 3/15/2022 4:39:24 PM 3/15/2022 4:39:24 PM
166 killer97188 04:51.219 5/25/2022 8:06:26 PM 5/25/2022 8:06:26 PM
167 Victor Yuletide 04:55.125 9/11/2022 7:04:18 AM 9/11/2022 7:04:18 AM
168 Krunchonius Maximus 04:59.190 12/26/2022 8:23:48 AM 12/26/2022 8:23:48 AM
169 Tapxynyc 05:02.594 6/16/2023 10:51:10 AM 6/16/2023 10:51:10 AM
170 Zxo Pink 05:03.074 3/5/2023 12:29:33 AM 3/5/2023 12:29:33 AM
171 Beantiful 05:03.135 12/30/2022 9:13:14 AM 12/30/2022 9:13:14 AM
172 trollface 05:03.629 9/21/2022 12:27:14 AM 9/21/2022 12:27:14 AM
173 Nickster 1K 05:03.765 10/21/2022 6:48:01 AM 10/21/2022 6:48:01 AM
174 Invoker-sama 05:33.315 11/9/2023 9:04:37 AM 11/9/2023 9:04:37 AM
175 squidman (run the cash) 05:37.459 6/21/2022 11:17:23 PM 6/21/2022 11:17:23 PM
176 Jumsly 05:40.019 4/4/2022 10:07:14 AM 4/4/2022 10:07:14 AM
177 Capt. GreedyJack 05:41.699 9/10/2022 8:44:57 PM 9/10/2022 8:44:57 PM
178 Dragons Lover 05:43.049 10/27/2022 10:54:56 PM 10/27/2022 10:54:56 PM
179 Starryous 05:45.119 9/23/2022 4:03:06 AM 9/23/2022 4:03:06 AM
180 makai senki lukegaea 2 05:49.934 11/2/2023 10:31:46 AM 11/2/2023 10:31:46 AM
181 Turtle 05:53.819 8/13/2022 10:01:42 PM 8/13/2022 10:01:42 PM
182 SOLID_OH_MY_GOTH 06:07.389 5/21/2022 12:47:45 PM 5/21/2022 12:47:45 PM
183 Creepser 06:08.444 11/17/2022 3:45:57 AM 11/17/2022 3:45:57 AM
184 okj606 06:11.504 7/3/2022 11:57:45 PM 7/3/2022 11:57:45 PM
185 Gravehop187 06:27.254 8/29/2022 12:13:41 PM 8/29/2022 12:13:41 PM
186 RozeGoLi0 06:29.204 10/6/2022 2:14:51 AM 10/6/2022 2:14:51 AM
187 Bram 06:29.580 7/18/2022 8:56:05 PM 7/18/2022 8:56:05 PM
188 Uber 07:07.035 9/11/2022 7:12:47 AM 9/11/2022 7:12:47 AM
189 sneaky snitch 07:14.640 2/6/2023 2:23:59 AM 2/6/2023 2:23:59 AM
190 <#F00>4 10^-7 gecs 07:19.240 1/9/2022 3:21:55 AM 1/9/2022 3:21:55 AM
191 Katkovb587 07:29.779 3/24/2022 4:33:22 PM 3/24/2022 4:33:22 PM
192 Outsid3r 08:31.929 3/30/2022 10:51:01 AM 3/30/2022 10:51:01 AM
193 Dei_niewl 08:48.254 6/25/2023 7:25:59 AM 6/25/2023 7:25:59 AM
194 Mr. Blue Sky 09:17.520 8/3/2023 4:05:01 PM 8/3/2023 4:05:01 PM
195 Burningcookie 09:46.830 9/10/2022 8:48:50 PM 9/10/2022 8:48:50 PM
196 Parking Brake Abolitionist 10:35.640 8/12/2022 9:07:34 PM 8/12/2022 9:07:34 PM
197 1 REAL = 70 PESOS 10:39.869 3/6/2023 11:07:49 PM 3/6/2023 11:07:49 PM
198 Mirror sEdgeGamer 11:06.794 3/30/2023 5:08:40 PM 3/30/2023 5:08:40 PM
199 Anonymous 11:09.645 9/17/2023 5:17:44 AM 9/17/2023 5:17:44 AM
200 Felipe2009 11:13.439 3/4/2023 10:31:19 PM 3/4/2023 10:31:19 PM
201 [F2P] JKing 11:17.229 2/8/2022 6:00:18 AM 2/8/2022 6:00:18 AM
202 Jack12007 11:20.849 6/3/2022 10:04:40 AM 6/3/2022 10:04:40 AM
203 -\/G- Flim Flim3333333333333333 11:21.314 3/23/2023 5:46:24 AM 3/23/2023 5:46:24 AM
204 MrTheMarkoman 11:25.380 8/23/2022 10:26:33 PM 8/23/2022 10:26:33 PM
205 Purple Reign 11:28.830 8/5/2022 10:31:58 PM 8/5/2022 10:31:58 PM
206 11:47.294 5/8/2023 6:24:09 PM 5/8/2023 6:24:09 PM
207 TheOneTruBae 12:15.314 10/15/2022 3:16:07 AM 10/15/2022 3:16:07 AM
208 Nakht 14:18.015 10/15/2022 3:16:16 AM 10/15/2022 3:16:16 AM
209 Beady Long Legs 14:18.689 8/7/2023 3:07:08 AM 8/7/2023 3:07:08 AM
210 Hawk 15:21.090 2/11/2023 12:22:11 AM 2/11/2023 12:22:11 AM
211 dont mine at night 21:24.614 9/11/2022 7:17:14 AM 9/11/2022 7:17:14 AM
Rank Player Time First Ran Best Ran
1 nasty 00:35.640 4/15/2022 12:56:43 AM 4/15/2022 1:08:55 AM
2 Scuram 00:35.834 4/17/2022 6:29:03 PM 8/29/2023 10:28:27 AM
3 fluey 00:35.865 9/5/2022 11:40:51 PM 10/12/2022 6:02:46 PM
4 Maax 00:36.015 1/9/2022 2:15:29 PM 10/9/2022 2:42:07 PM
5 ratlas 00:36.210 1/20/2022 4:19:43 AM 9/5/2022 11:37:03 PM
6 Melkaya 00:36.479 8/16/2022 2:27:56 PM 9/8/2022 10:00:18 PM
7 Turtlez 00:36.675 5/28/2022 8:33:39 PM 12/27/2022 4:00:18 AM
8 Hog Island Oyster 00:36.919 1/20/2022 6:14:51 AM 1/20/2022 6:20:59 AM
9 ADB 00:37.290 4/21/2022 4:36:15 AM 4/21/2022 6:05:49 AM
10 Lucas Nimny 00:37.470 10/15/2022 11:54:11 PM 10/15/2022 11:54:11 PM
11 G34R 00:37.724 1/10/2022 3:37:01 AM 8/14/2023 5:28:23 AM
12 Daladex 00:38.220 2/10/2022 7:22:58 PM 2/26/2022 9:48:20 PM
13 Fumeda 00:38.355 4/16/2022 10:07:54 AM 8/10/2022 12:11:05 PM
14 KeyOfTheSun 00:38.384 6/25/2022 12:24:53 AM 6/25/2022 12:30:18 AM
15 Kozi 00:38.654 8/7/2022 5:18:29 AM 9/10/2022 10:07:54 PM
16 Rahky 00:38.925 11/7/2022 12:28:33 AM 12/9/2022 3:01:19 AM
17 Horiuchi 00:38.989 3/24/2022 7:54:22 PM 3/24/2022 8:03:35 PM
18 Caeli 00:39.000 8/2/2023 10:51:46 PM 10/22/2023 9:38:29 PM
19 .w.t1998 00:39.029 2/20/2022 8:58:25 PM 11/20/2023 2:23:17 AM
20 kat 00:39.224 7/10/2022 6:40:32 PM 7/10/2022 6:58:37 PM
21 tubs 00:39.340 2/20/2022 8:35:45 PM 2/20/2022 9:28:39 PM
22 catswork 00:39.405 11/1/2022 12:15:15 AM 11/1/2022 12:22:44 AM
23 Glitchy 00:39.494 4/27/2023 2:49:13 PM 4/27/2023 2:49:13 PM
24 SadVoyy > 00:39.509 3/5/2023 9:51:00 PM 6/6/2023 2:18:24 AM
25 :D :) 00:39.525 7/9/2023 9:21:20 AM 7/9/2023 9:35:29 AM
26 bees 00:39.540 1/9/2022 3:08:25 AM 4/17/2022 9:44:56 PM
27 Skystrike 00:39.899 4/2/2022 11:41:43 PM 4/2/2022 11:45:13 PM
28 Sprinkler 00:39.959 8/10/2022 4:04:40 AM 8/10/2022 12:12:09 PM
29 snugg 00:40.240 3/20/2022 6:53:37 PM 3/20/2022 6:56:22 PM
30 <#B4D>blotz 00:40.299 1/9/2022 3:08:13 AM 1/9/2022 3:20:44 AM
31 Bobr IV 00:40.460 3/23/2022 8:53:13 PM 3/26/2022 12:37:56 AM
32 Angus 00:40.484 5/22/2023 2:26:39 AM 5/22/2023 2:33:23 AM
33 Knightmag 00:40.514 8/2/2022 3:20:50 PM 4/23/2023 3:34:49 PM
34 Wolf Man 00:40.529 10/18/2022 5:18:09 AM 3/30/2023 7:13:56 AM
35 farts on tongue enjoyer 00:40.640 5/3/2022 1:15:50 AM 5/7/2022 4:01:01 PM
36 Business Pug 00:40.650 11/16/2023 11:07:37 PM 11/17/2023 12:25:21 AM
37 Skully n Skelle 00:40.660 1/9/2022 3:09:14 AM 1/9/2022 3:20:40 AM
38 invalid-user 00:40.815 7/19/2022 6:10:21 AM 7/22/2022 3:37:57 AM
39 <#F00>4 10^-7 gecs 00:40.819 1/9/2022 3:15:16 AM 1/9/2022 3:15:16 AM
40 Piggy 00:40.890 2/11/2023 12:04:53 AM 2/11/2023 12:22:32 AM
41 Renim 00:40.905 8/14/2022 7:58:04 PM 8/14/2022 8:07:00 PM
42 JJ 00:40.994 6/8/2022 5:23:40 AM 10/20/2022 12:52:54 AM
43 chirp chirp 00:41.030 6/9/2022 7:36:39 AM 6/9/2022 7:45:05 AM
44 hot cocoa rock 00:41.079 1/21/2022 9:06:31 AM 2/2/2022 7:29:31 AM
45 gay cat 00:41.099 10/28/2022 4:36:37 PM 11/19/2023 12:59:28 AM
46 Learner 00:41.144 9/16/2022 3:57:22 AM 2/15/2023 3:07:49 AM
47 Astraloth 00:41.340 12/9/2022 11:08:04 AM 12/9/2022 11:11:45 AM
48 stranger 00:41.360 5/20/2022 11:00:47 PM 5/23/2022 10:41:08 PM
49 revi 00:41.419 3/24/2022 7:59:26 PM 3/24/2022 8:09:10 PM
50 42 00:41.475 4/20/2023 2:13:05 PM 8/23/2023 5:02:52 PM
51 Clutch 00:41.519 6/12/2022 5:11:35 AM 6/12/2022 5:13:53 AM
52 Mr.Phil 00:41.864 12/14/2022 10:43:39 AM 12/14/2022 10:43:39 AM
53 BluSplash 00:41.899 4/17/2022 5:10:32 PM 4/17/2022 6:28:06 PM
54 AzureWoof 00:42.059 10/1/2023 9:00:18 PM 10/6/2023 2:08:33 AM
55 Raid104 00:42.060 5/2/2023 7:09:55 PM 5/2/2023 7:51:07 PM
56 Opus 00:42.070 4/25/2022 8:11:44 PM 4/29/2022 11:17:58 PM
57 heehoo pupper 00:42.074 1/11/2023 6:54:07 AM 1/11/2023 6:54:07 AM
58 Doge 00:42.120 3/12/2022 12:57:58 PM 4/13/2023 9:25:12 PM
59 DolphinTuna 00:42.140 3/27/2022 1:17:04 AM 3/28/2022 12:49:47 AM
60 krosch 00:42.164 2/11/2023 3:23:19 PM 10/27/2023 9:23:08 AM
61 Wave 00:42.224 11/14/2022 9:37:45 PM 11/14/2022 9:46:19 PM
62 Melon 00:42.225 8/16/2022 7:32:13 AM 8/16/2022 7:35:37 AM
63 Cactus Cat 00:42.270 11/5/2023 11:12:55 PM 11/20/2023 2:24:59 AM
64 Dadsfunnyballs 00:42.345 4/25/2023 2:49:35 AM 4/25/2023 2:55:26 AM
65 signalmax 00:42.360 9/17/2023 3:35:32 AM 9/17/2023 3:38:07 AM
66 furby! 00:42.449 1/29/2023 10:54:30 PM 1/29/2023 10:54:30 PM
67 johnrp 00:42.509 1/9/2022 3:09:36 AM 8/18/2023 4:58:03 AM
68 Crimital 00:42.589 6/14/2022 12:08:37 AM 6/14/2022 12:08:37 AM
69 Shweet 00:42.600 8/16/2022 6:13:06 AM 11/24/2023 7:51:02 PM
70 The Gaytrix: Reloaded 00:42.675 3/12/2022 11:30:16 AM 11/2/2023 7:24:13 PM
71 mightybean 00:42.690 3/27/2023 4:31:30 AM 3/27/2023 4:39:20 AM
72 M95 00:42.720 10/1/2022 10:39:45 PM 10/1/2022 10:45:30 PM
73 HDTanel 00:42.729 5/10/2022 4:26:51 PM 5/31/2022 4:50:37 PM
74 OhThirtyFour 00:42.735 7/6/2023 8:06:57 PM 7/16/2023 9:05:39 PM
