Sakura (pf_sakura_v3)

Made By: Alex Turtle

Map Info

Linear Map

Gold Time: 02:10

4 Checkpoints

Silver Time: 02:25

Tier 3

Bronze Time: 02:50

Rank Group Player Time First Ran Best Ran
1 Group 5 Scuram 01:36.794 4/26/2022 3:51:05 AM 8/9/2024 7:54:18 PM
2 Group 5 Nets 01:38.489 5/5/2022 9:41:04 PM 8/9/2024 6:45:28 PM
3 Group 5 fluey 01:39.479 1/9/2022 10:03:40 PM 10/20/2022 4:27:21 AM
4 Group 5 Melkaya 01:41.655 8/18/2022 4:46:44 PM 10/18/2022 11:04:42 PM
5 Group 5 Maax 01:42.944 1/9/2022 2:54:43 PM 4/1/2023 7:51:18 PM
6 Group 5 ratlas 01:43.729 3/4/2022 6:06:40 PM 3/4/2022 6:09:01 PM
7 Group 5 Lucas Nimny 01:44.250 1/13/2022 5:35:50 AM 1/13/2022 5:45:04 AM
8 Group 5 ADB 01:44.510 4/25/2022 12:47:33 AM 5/7/2022 8:05:49 AM
9 Group 5 NichtSupp 01:45.389 1/17/2022 3:23:36 PM 8/17/2024 8:02:54 PM
10 Group 5 Daladex 01:45.450 2/11/2022 4:50:48 PM 11/18/2024 12:37:57 PM
11 Group 5 Turtlez 01:46.169 5/28/2022 9:27:58 PM 9/29/2022 9:13:11 PM
12 Group 5 nasty 01:48.659 1/9/2022 5:39:06 PM 1/9/2022 5:39:06 PM
13 Group 5 SadVoyy > 01:48.899 2/26/2023 12:10:48 AM 6/24/2023 10:28:22 PM
14 Group 5 Katy Perry 01:51.375 10/3/2024 9:24:57 AM 10/3/2024 9:35:04 AM
15 Group 5 G34R 01:51.480 1/11/2022 11:48:07 PM 7/24/2022 1:06:40 AM
16 Group 5 Fray 01:55.450 1/28/2022 3:21:47 AM 1/28/2022 3:30:08 AM
17 Group 5 Shweet 01:56.685 8/30/2022 6:46:38 AM 2/20/2024 3:51:36 AM
18 Group 4 keda ps vurro 01:56.790 6/26/2022 5:40:20 AM 6/26/2022 5:40:20 AM
19 Group 4 .w.t1998 01:57.915 4/15/2023 9:54:10 PM 8/23/2023 7:38:46 PM
20 Group 4 Harmerus 01:58.485 8/15/2023 12:15:58 PM 8/15/2023 1:58:58 PM
21 Group 4 Tiny Miyabi 02:01.274 8/2/2023 4:04:15 PM 9/2/2023 7:44:27 PM
22 Group 4 Horiuchi 02:02.630 5/5/2022 11:50:16 PM 5/5/2022 11:59:36 PM
23 Group 4 (:3) 02:03.854 11/6/2023 1:23:52 PM 12/22/2023 8:03:31 PM
24 Group 4 BloodDragon 02:05.579 4/18/2023 6:39:32 PM 4/18/2023 6:39:32 PM
25 Group 3 IRA LOBBY 02:06.584 3/30/2023 7:38:31 PM 3/30/2023 7:38:31 PM
26 Group 3 Ugly Duck 02:06.919 1/30/2022 12:47:38 AM 1/30/2022 12:47:38 AM
27 Group 3 Raid104 02:07.770 5/3/2023 7:43:22 PM 5/6/2023 2:50:35 PM
28 Group 3 snugg 02:08.329 2/18/2022 5:47:33 AM 2/18/2022 5:50:34 AM
29 Group 3 JJ 02:09.104 2/9/2022 2:20:41 AM 10/5/2022 8:54:56 AM
30 Group 3 RobotMinerva 02:09.524 1/7/2024 11:35:22 PM 1/8/2024 12:13:49 AM
31 Group 3 42 02:09.719 4/17/2023 5:08:21 PM 9/12/2023 2:11:15 PM
32 Group 3 Protassium 02:10.679 4/27/2022 9:19:17 AM 4/27/2022 9:34:18 AM
33 Group 3 .pus 02:10.809 2/20/2022 7:36:42 PM 2/20/2022 7:36:42 PM
34 Group 3 [K.L.U.B] nmzip 02:10.880 2/18/2022 4:50:02 PM 2/18/2022 4:50:02 PM
35 Group 3 M95 02:11.579 10/5/2022 8:28:22 AM 10/5/2022 8:49:38 AM
36 Group 3 catswork 02:12.119 1/25/2022 4:13:13 AM 1/25/2022 4:13:13 AM
37 Group 3 Cactus Cat 02:13.200 11/22/2023 6:46:59 AM 2/1/2024 5:17:58 AM
38 Group 3 Learner 02:13.455 2/3/2023 9:34:10 AM 3/3/2023 7:05:48 PM
39 Group 2 hot cocoa rock 02:13.949 1/20/2022 10:07:02 AM 4/26/2022 4:10:40 AM
40 Group 2 Zappy 02:14.219 10/16/2022 5:12:46 PM 10/16/2022 5:20:11 PM
41 Group 2 Doge 02:16.725 4/13/2023 9:35:49 PM 4/13/2023 9:38:30 PM
42 Group 2 Hero + Rico 02:17.519 1/3/2023 11:34:56 PM 1/3/2023 11:38:57 PM
43 Group 2 [Name Unavailable] 02:17.685 10/9/2022 3:35:00 AM 10/16/2022 3:52:33 AM
44 Group 2 GaleDynasty 02:19.289 8/28/2023 5:32:41 AM 9/21/2023 7:53:30 PM
45 Group 2 Rahky 02:20.159 11/12/2022 1:50:03 AM 11/12/2022 2:18:10 AM
46 Group 2 two delusional cowboys 02:20.309 9/18/2022 3:31:11 AM 3/12/2024 12:25:46 PM
47 Group 2 Kozi 02:20.565 9/13/2022 3:31:29 AM 9/13/2022 3:31:29 AM
48 Group 2 Some F.O.O.L. 02:21.419 8/11/2023 6:45:16 AM 8/11/2023 6:54:45 AM
49 Group 2 Kyreria 02:23.669 8/1/2023 3:10:07 PM 8/1/2023 3:10:07 PM
50 Group 2 Bobr IV 02:26.089 3/24/2022 9:21:03 PM 3/24/2022 9:24:39 PM
51 Group 2 Piggy 02:26.925 2/24/2023 12:12:35 AM 6/23/2023 1:57:12 AM
52 Group 2 Wolf Man 02:26.970 1/30/2022 12:48:05 AM 1/30/2022 12:48:05 AM
53 Group 2 krosch 02:27.000 10/20/2023 4:40:58 PM 10/25/2023 4:24:11 PM
54 Group 2 bees 02:28.119 1/22/2022 10:47:56 PM 1/22/2022 10:47:56 PM
55 Group 2 Gamecube762 02:28.140 1/19/2022 11:13:59 PM 1/31/2022 9:08:23 AM
56 Group 2 wildEnamel 02:28.590 1/28/2024 7:03:12 PM 9/14/2024 2:53:18 AM
57 Group 2 KawaiiM8 02:29.685 10/18/2022 10:59:45 PM 10/18/2022 11:12:53 PM
58 Group 2 Fumeda 02:30.839 7/10/2022 8:04:59 PM 7/10/2022 8:04:59 PM
59 Group 2 hi 02:31.439 12/17/2022 12:22:46 AM 12/17/2022 12:42:20 AM
60 Group 2 SayemTheSnoob 02:31.759 1/10/2022 7:37:38 PM 1/10/2022 7:37:38 PM
61 Group 2 Viba 02:32.220 1/24/2024 1:06:19 AM 1/24/2024 1:50:05 AM
62 Group 2 vladicho 02:32.489 6/20/2022 10:57:50 PM 6/20/2022 10:57:50 PM
63 Group 2 MelonMino 02:34.139 1/19/2023 7:56:58 AM 1/19/2023 7:56:58 AM
64 Group 2 profoundly misogynistic 02:35.114 12/27/2022 9:13:20 AM 12/27/2022 9:13:20 AM
65 Group 2 Corvus 02:36.165 4/30/2024 8:50:13 PM 4/30/2024 9:00:24 PM
66 Group 2 Clutch 02:37.515 7/5/2022 5:23:25 AM 7/5/2022 5:23:25 AM
67 Group 2 Sprinkler 02:38.625 8/18/2022 12:35:27 AM 8/18/2022 12:35:27 AM
68 Group 1 Xioan 02:38.639 9/22/2022 6:20:39 PM 9/22/2022 6:40:56 PM
69 Group 1 Beepin 02:38.880 5/5/2022 11:50:19 PM 5/7/2022 5:59:28 AM
70 Group 1 nejt | #bdays 02:39.559 2/18/2022 11:35:10 PM 2/18/2022 11:35:10 PM
71 Group 1 Canned Milk 02:39.959 5/19/2023 5:57:15 AM 6/14/2023 7:33:24 AM
72 Group 1 Kushly 02:40.184 6/27/2023 8:37:40 PM 6/27/2023 8:37:40 PM
73 Group 1 doktoberfest 02:40.395 12/5/2022 2:07:44 AM 12/5/2022 2:07:44 AM
74 Group 1 Edhys 02:41.280 8/18/2022 4:55:15 PM 8/18/2022 4:55:15 PM
75 Group 1 moimoimoi 02:42.405 10/24/2023 1:01:17 AM 10/24/2023 1:01:17 AM
76 Group 1 KingDoop 02:43.515 1/18/2023 2:32:45 AM 2/28/2023 9:33:44 AM
77 Group 1 H.H. 02:44.685 8/8/2022 2:51:20 AM 1/16/2023 10:38:35 PM
78 Group 1 ^1MARAMA PALEX 02:44.970 2/16/2022 5:48:31 PM 2/16/2022 5:48:31 PM
79 Group 1 BluSplash 02:45.089 4/13/2022 10:15:05 PM 4/24/2022 12:09:57 PM
80 Group 1 Deadsh0t 02:45.199 1/30/2022 4:16:56 PM 3/10/2022 4:39:20 PM
81 Group 1 Kosmo 02:45.224 7/13/2023 1:09:44 AM 7/14/2023 3:24:17 AM
82 Group 1 GrimSnail 02:46.130 4/19/2022 9:23:04 PM 4/19/2022 9:23:04 PM
83 Group 1 Moon of Andor 02:46.469 4/9/2022 2:22:17 AM 4/26/2022 3:59:57 AM
84 Group 1 Lvivthebest 02:46.544 3/25/2023 10:58:51 PM 10/21/2023 7:26:56 PM
85 Group 1 MC Ride 02:46.549 5/18/2022 12:33:45 AM 5/18/2022 12:45:03 AM
86 Group 1 DolphinTuna 02:46.589 3/27/2022 3:09:50 AM 3/27/2022 3:09:50 AM
87 Group 1 Patch 02:47.714 3/3/2023 7:02:27 PM 8/19/2024 11:24:40 PM
88 Group 1 Jeronicus 02:48.569 4/15/2022 12:40:08 AM 4/15/2022 12:40:08 AM
89 Group 1 Whier 02:49.575 12/6/2023 11:44:56 PM 12/6/2023 11:48:26 PM
90 Group 1 Alex 02:49.839 1/12/2022 11:13:41 AM 2/10/2022 2:52:25 PM
91 Group 1 Beantiful 02:50.264 1/3/2023 10:55:07 AM 1/3/2023 10:55:07 AM
92 Group 1 Askew, Drinker of Mug 02:52.040 6/9/2022 4:32:36 AM 6/9/2022 4:43:58 AM
93 Group 1 OhThirtyFour 02:52.184 7/6/2023 8:47:44 PM 7/6/2023 8:47:44 PM
94 Group 1 Rednidedni 02:52.709 9/24/2022 3:56:48 PM 9/24/2022 3:56:48 PM
95 Group 1 Bub-e 02:53.609 5/30/2022 11:33:29 PM 5/30/2022 11:36:58 PM
96 Group 1 Shadow Thief 02:53.670 12/13/2022 12:19:18 AM 12/13/2022 12:19:18 AM
97 Group 1 calvinyo 02:54.369 3/18/2022 7:32:54 AM 3/18/2022 7:32:54 AM
98 Group 1 greed 02:56.489 6/16/2022 5:46:43 PM 10/4/2024 2:17:13 PM
99 Group 1 schmidsterNAE 02:56.565 12/6/2022 3:31:21 AM 12/6/2022 3:38:39 AM
100 Group 1 invalid-user 02:57.479 7/15/2022 7:09:48 AM 7/15/2022 7:09:48 AM
101 Group 1 Nano 02:58.560 2/9/2023 2:07:49 AM 8/5/2023 4:16:14 AM
102 Group 1 Yorio 02:59.114 9/4/2023 6:18:39 AM 9/4/2023 6:23:49 AM
103 Group 1 furby! 02:59.744 1/19/2023 3:00:45 AM 1/19/2023 3:04:10 AM
104 Group 1 Sergeant Panda 03:00.690 8/1/2023 3:16:05 PM 8/1/2023 3:16:05 PM
105 Group 1 RazeLt 03:01.394 12/13/2023 3:46:16 AM 12/13/2023 3:50:19 AM
106 Group 1 The Cryptic Stoic 03:02.349 4/12/2022 5:59:26 PM 4/13/2022 2:12:16 PM
107 Group 1 Sire Forseti 03:02.669 8/3/2022 5:28:52 PM 8/3/2022 5:28:52 PM
108 Group 1 wootybink 03:03.210 1/19/2023 3:01:04 AM 1/19/2023 3:01:04 AM
109 Group 1 Doctor Sam 03:03.719 8/7/2023 4:50:49 AM 8/7/2023 4:50:49 AM
110 Group 1 BreakoutCM 03:04.380 7/20/2022 7:14:02 AM 7/20/2022 7:14:02 AM
111 Group 1 anne 03:04.609 6/1/2022 5:03:03 AM 6/1/2022 5:11:00 AM
112 Group 1 ShotgunSalad 03:05.369 7/13/2022 12:29:29 AM 7/13/2022 12:29:29 AM
113 Group 1 Hank Hill 03:06.479 10/9/2022 3:39:57 AM 10/9/2022 3:39:57 AM
114 Group 1 Deta 03:07.724 4/18/2024 4:49:14 PM 4/18/2024 4:49:14 PM
115 Group 1 Gergomester02 03:08.159 3/24/2022 9:14:13 PM 3/24/2022 9:17:35 PM
116 Group 1 SporK 03:08.369 8/5/2022 7:36:07 PM 8/5/2022 7:40:52 PM
117 Group 1 Starryous 03:08.820 9/20/2022 1:56:22 AM 9/20/2022 2:09:54 AM
118 Group 1 Jayfeather 03:09.495 8/10/2023 2:18:16 AM 8/10/2023 2:24:57 AM
119 Group 1 Tama-chan 03:10.949 3/27/2022 3:16:57 AM 4/16/2022 3:43:10 AM
120 Group 1 CubeDio 03:12.209 5/30/2022 8:41:44 AM 5/30/2022 8:49:49 AM
121 Group 1 Sergei 03:12.225 12/13/2022 3:17:26 AM 12/13/2022 3:17:26 AM
122 Group 1 hydrog nosulfate de potassium 03:12.849 4/24/2022 12:16:48 PM 4/24/2022 12:16:48 PM
123 Group 1 Dragons Lover 03:13.260 10/8/2023 12:57:08 AM 10/8/2023 5:50:56 AM
124 Group 1 Cairo 03:13.619 8/17/2023 10:46:22 PM 8/17/2023 10:46:22 PM
125 Group 1 SolitaireSandvich 03:14.279 8/1/2023 9:34:16 PM 8/1/2023 9:39:43 PM
126 slifAAAH the BIG SHOT 03:14.989 1/19/2022 11:22:19 PM 1/19/2022 11:22:19 PM
127 stranger 03:15.030 1/13/2022 5:39:31 AM 1/13/2022 5:39:31 AM
128 Cnnyke 03:16.364 7/25/2023 12:24:40 AM 7/25/2023 12:34:28 AM
129 Vassalaerial 03:17.460 4/25/2023 5:34:57 PM 5/12/2023 4:08:58 AM
130 Next stop: Digital monkeys 03:17.760 10/7/2022 3:02:42 AM 10/7/2022 3:02:42 AM
131 hirejoetheclown.com 03:18.405 6/2/2022 7:09:02 PM 2/17/2023 7:00:12 PM
132 Katkovb587 03:19.429 4/8/2022 4:43:40 PM 4/8/2022 4:43:40 PM
133 General Cap 03:19.755 7/21/2022 1:48:59 AM 7/21/2022 1:48:59 AM
134 Mirror sEdgeGamer 03:20.295 3/30/2023 7:40:29 PM 4/1/2023 7:32:21 PM
135 Mr.Giggles 03:21.104 6/28/2022 11:58:49 AM 6/28/2022 11:58:49 AM
136 Taiga 03:23.505 11/8/2023 5:47:33 AM 11/8/2023 5:47:33 AM
137 Hi Guys w 03:24.300 8/17/2023 10:47:31 PM 8/17/2023 10:47:31 PM
138 Wapolocaust 03:25.289 12/17/2022 9:12:13 AM 12/17/2022 9:12:13 AM
139 MetalMinez 03:27.410 2/22/2022 7:31:42 PM 2/22/2022 7:31:42 PM
140 Hawk 03:28.380 2/24/2023 12:06:45 AM 6/23/2023 1:48:05 AM
141 Fatlip 03:28.729 1/15/2022 8:00:49 PM 1/15/2022 8:00:49 PM
142 Mordecai 03:28.889 8/27/2022 5:45:51 PM 8/27/2022 5:51:38 PM
143 cam 03:29.085 9/4/2023 6:19:38 AM 9/4/2023 6:19:38 AM
144 Alex Turtle 03:30.524 6/27/2024 10:28:50 PM 6/27/2024 10:28:50 PM
145 McChunky 03:30.779 5/19/2023 5:53:55 AM 5/19/2023 6:05:02 AM
146 The Fastest Food 03:30.884 2/18/2022 5:41:56 AM 10/16/2022 3:32:32 AM
147 Joker385 03:31.005 9/20/2023 10:08:40 PM 9/20/2023 10:08:40 PM
148 TRITONwe 03:32.099 12/17/2022 12:35:10 AM 12/17/2022 12:35:10 AM
149 FattyWizard 03:32.399 1/24/2023 8:09:55 PM 2/19/2023 9:03:28 PM
150 <#ff5151>Jays 03:33.549 5/29/2022 10:04:11 AM 5/29/2022 10:04:11 AM
151 Minealberto112 03:34.394 9/6/2024 11:33:05 PM 9/6/2024 11:33:05 PM
152 Nocturnal 03:35.445 3/27/2024 12:32:44 AM 3/27/2024 12:39:30 AM
153 [Name Unavailable] 03:35.744 11/10/2024 11:26:20 PM 11/10/2024 11:26:20 PM
154 MeeM 03:36.119 9/7/2023 6:30:50 AM 9/7/2023 6:30:50 AM
155 tpkl. 03:38.079 2/9/2022 4:29:45 PM 2/9/2022 4:29:45 PM
156 DinK 03:38.819 9/18/2023 3:40:27 AM 9/18/2023 3:40:27 AM
157 assistent denis 03:40.099 3/15/2022 6:13:54 PM 3/15/2022 6:13:54 PM
158 Ricky Slugface 03:40.500 7/31/2022 8:46:29 PM 7/31/2022 8:46:29 PM
159 SOLID_OH_MY_GOTH 03:41.520 5/17/2022 12:15:05 PM 5/17/2022 12:15:05 PM
160 Glockgeta 03:42.589 6/1/2022 5:06:51 AM 6/1/2022 5:06:51 AM
161 Midoriya Izuku 03:42.869 2/1/2022 8:26:44 PM 2/13/2022 10:07:33 PM
162 ToastHunter 03:43.350 3/24/2022 9:23:47 PM 3/24/2022 9:23:47 PM
163 Pheubel 03:43.605 5/5/2024 5:11:29 PM 5/5/2024 5:15:34 PM
164 michael jackson (he/he) 03:43.829 7/14/2023 3:13:52 AM 7/14/2023 3:13:52 AM
165 Dispersion 03:43.979 5/1/2022 9:30:06 PM 5/1/2022 9:30:06 PM
166 RichieRich! 03:45.015 1/24/2024 1:57:41 AM 1/24/2024 1:57:41 AM
167 illuminubis 03:45.405 5/3/2023 6:28:51 PM 5/6/2023 2:46:00 PM
168 stained glass 03:46.169 9/10/2023 9:52:40 AM 9/10/2023 9:52:40 AM
169 Andy Must Die 03:48.420 2/27/2023 7:11:15 PM 2/27/2023 7:11:15 PM
170 dfnsd 03:53.519 11/22/2023 6:40:58 AM 11/22/2023 6:40:58 AM
171 Crispy 03:53.595 10/17/2023 8:57:51 AM 10/17/2023 8:57:51 AM
172 Jack12007 03:55.380 5/29/2022 12:15:05 AM 5/29/2022 12:15:05 AM
173 2D 03:56.939 4/3/2022 5:49:05 PM 4/3/2022 5:49:05 PM
174 Minor Chef 03:59.129 2/16/2022 3:52:40 AM 2/16/2022 3:52:40 AM
175 GIGACHAD AKU 04:00.165 8/21/2022 3:52:53 PM 8/21/2022 3:52:53 PM
176 Sam 04:00.525 7/25/2022 1:37:17 PM 7/25/2022 1:37:17 PM
177 johnrp 04:00.539 1/13/2022 5:04:52 AM 8/18/2023 5:14:48 AM
178 Capt. GreedyJack 04:00.929 2/26/2022 10:25:09 PM 9/16/2022 10:08:05 PM
179 Bill 04:01.639 3/28/2022 8:03:45 AM 3/28/2022 8:03:45 AM
180 Cake 04:02.579 1/13/2024 8:36:03 PM 1/13/2024 8:36:03 PM
181 Robby the Raptor 04:04.140 9/1/2022 11:04:59 PM 9/1/2022 11:04:59 PM
182 This310 04:04.359 5/7/2022 5:58:42 AM 5/7/2022 5:58:42 AM
183 Kirby_villa 04:04.980 9/20/2023 4:58:11 AM 9/20/2023 4:58:11 AM
184 Donnie Sexbag 04:07.379 1/19/2022 11:17:45 PM 1/19/2022 11:17:45 PM
185 offl1ne 04:08.160 9/29/2022 4:44:03 PM 9/29/2022 4:44:03 PM
186 SaltyNoodles 04:08.779 1/26/2022 12:20:05 AM 1/26/2022 12:24:38 AM
187 kerhs znacyt shrek 04:09.190 3/28/2022 4:15:03 PM 3/28/2022 4:15:03 PM
188 F /\ I T H 04:09.419 12/1/2023 1:19:45 AM 12/1/2023 1:19:45 AM
189 FunBunnyGrim 04:10.469 8/27/2022 8:03:43 PM 8/27/2022 8:03:43 PM
190 Master of the Curse 04:10.679 4/25/2023 5:25:49 PM 4/25/2023 5:32:46 PM
191 Rose 04:10.816 6/14/2024 5:09:03 PM 6/14/2024 5:09:03 PM
192 Gilgamesh Gaming 04:13.889 12/4/2022 2:47:48 PM 12/4/2022 2:47:48 PM
193 TacoDaddy:3 04:14.760 9/20/2023 10:00:26 PM 9/21/2023 7:53:45 PM
194 [Name Unavailable] 04:15.209 4/8/2022 4:35:46 PM 4/8/2022 4:35:46 PM
195 Nolen 04:15.899 8/22/2023 5:32:16 AM 8/22/2023 5:32:16 AM
196 Helios79 04:17.504 6/24/2022 6:51:07 AM 6/24/2022 6:51:07 AM
197 karasubirde 04:23.130 7/20/2024 2:45:01 AM 7/20/2024 2:45:01 AM
198 matej 04:23.504 3/19/2024 8:56:23 PM 3/19/2024 8:56:23 PM
199 Dalley06 04:27.375 9/2/2023 5:59:03 PM 9/2/2023 5:59:03 PM
200 Double Maining Ami Onuki 04:31.035 1/7/2023 12:58:41 AM 1/7/2023 12:58:41 AM
201 Shining Leviathan 04:32.690 2/2/2022 4:05:41 PM 2/2/2022 4:05:41 PM
202 OGC4980d071 04:38.739 2/9/2022 4:59:55 AM 2/9/2022 4:59:55 AM
203 PyroWalrus 04:38.959 5/30/2022 11:39:20 PM 5/30/2022 11:39:20 PM
204 Bradasparky 04:39.945 4/28/2023 5:19:25 AM 4/28/2023 5:19:25 AM
205 the bone taker 04:42.569 1/28/2022 3:21:25 AM 1/28/2022 3:21:25 AM
206 Derahex 04:43.409 8/8/2022 4:03:26 AM 8/8/2022 4:03:26 AM
207 Burningcookie 04:43.604 2/26/2022 10:25:59 PM 9/16/2022 10:11:14 PM
208 [Name Unavailable] 04:46.269 6/8/2022 2:38:02 PM 6/8/2022 2:38:02 PM
209 Dr. sham1stein 04:46.929 4/10/2022 10:08:50 PM 4/10/2022 10:08:50 PM
210 Voitaz 04:47.999 5/28/2023 12:01:10 PM 5/28/2023 12:01:10 PM
211 Excali 04:56.200 2/8/2022 10:53:22 PM 2/8/2022 10:53:22 PM
212 [F2P] JKing 04:57.149 2/19/2022 10:04:36 AM 2/19/2022 10:04:36 AM
213 Gerbil 05:03.134 4/29/2023 3:52:59 AM 4/29/2023 3:52:59 AM
214 Killer Queen 05:08.599 2/9/2022 2:10:30 AM 2/9/2022 2:10:30 AM
215 siw 05:12.149 4/6/2022 8:58:36 PM 4/6/2022 8:58:36 PM
216 Bram 05:15.679 6/7/2022 9:31:56 PM 6/7/2022 9:31:56 PM
217 Zen 05:16.574 2/22/2023 11:55:22 AM 2/22/2023 11:55:22 AM
218 kris2361 05:17.265 10/3/2024 8:58:27 PM 10/3/2024 8:58:27 PM
219 [Name Unavailable] 05:17.289 3/7/2022 7:02:51 PM 3/7/2022 7:02:51 PM
220 Antisyphus 05:22.679 10/18/2023 4:01:55 AM 10/18/2023 4:01:55 AM
221 Parking Brake Abolitionist 05:23.489 8/5/2022 7:45:38 PM 8/5/2022 7:45:38 PM
222 will 05:36.149 5/22/2023 6:23:46 AM 5/22/2023 6:23:46 AM
223 TheSantaStalker 05:41.128 3/6/2024 4:52:49 AM 3/6/2024 4:52:49 AM
224 lgshmorgunl 05:42.869 6/7/2022 6:13:08 PM 6/7/2022 6:13:08 PM
225 paha 05:43.485 3/18/2024 9:03:07 PM 3/18/2024 9:03:07 PM
226 dont mine at night 05:47.730 9/7/2022 12:57:09 AM 9/7/2022 12:57:09 AM
227 evbebearXDDDe2ad2faf3tg3g 05:47.774 5/12/2023 11:39:20 PM 5/12/2023 11:39:20 PM
228 pootis 05:50.594 4/25/2024 6:19:16 AM 4/25/2024 6:19:16 AM
229 DarnitDaniel 05:55.589 2/23/2023 5:28:57 AM 2/23/2023 5:28:57 AM
230 Kruthal 05:56.449 1/24/2022 5:11:10 PM 1/24/2022 5:11:10 PM
231 Alyx 06:05.625 5/12/2023 4:01:02 AM 5/12/2023 4:01:02 AM
232 Cheddar Biscuits 06:10.665 10/16/2022 3:46:02 AM 10/16/2022 3:46:02 AM
233 Second|sback| 06:17.654 5/11/2024 10:59:25 PM 5/11/2024 10:59:25 PM
234 im priora 06:20.160 6/19/2022 10:21:35 PM 6/19/2022 10:21:35 PM
235 Nicolas Slarkozy 06:43.604 11/20/2022 2:39:22 AM 11/20/2022 2:39:22 AM
236 obbfrog 07:08.414 7/15/2022 7:09:14 AM 7/15/2022 7:09:14 AM
237 Crack Miser 07:10.960 1/30/2022 6:43:58 AM 1/30/2022 6:43:58 AM
238 Brawols 07:19.200 4/13/2022 8:23:36 PM 4/13/2022 8:23:36 PM
239 Scazzing 07:24.825 1/27/2023 11:41:07 PM 1/27/2023 11:41:07 PM
240 TmanGB 07:48.330 11/12/2022 7:24:32 PM 11/12/2022 7:24:32 PM
241 Eli Cain 08:45.540 6/1/2022 5:12:47 AM 6/1/2022 5:12:47 AM
Rank Player Time First Ran Best Ran
1 Melkaya 02:00.195 8/21/2022 6:50:56 PM 9/24/2022 3:49:59 PM
2 Scuram 03:24.405 9/2/2023 7:43:49 PM 9/2/2023 7:43:49 PM
3 Maax 03:53.834 11/15/2023 9:49:35 PM 11/15/2023 9:49:35 PM
4 ADB 04:19.329 4/25/2022 3:51:36 AM 4/25/2022 3:51:36 AM