Red Riser (pf_redriser_x9)

Made By: Turtlez

Map Info

Linear Map

Gold Time: 01:10

3 Checkpoints

Silver Time: 01:20

Tier 2

Bronze Time: 01:30

Rank Group Player Time First Ran Best Ran
1 Scuram 00:51.479 3/8/2025 9:39:48 PM 3/15/2025 5:41:31 PM
2 Cactus Cat 00:57.449 3/21/2025 2:06:56 AM 4/25/2025 5:58:44 PM
3 Nets :D 00:58.725 3/15/2025 4:57:39 PM 3/15/2025 4:57:39 PM
4 Maax 00:59.820 3/8/2025 12:19:29 PM 3/8/2025 12:19:29 PM
5 Tiny Miyabi 01:04.920 3/16/2025 1:59:57 PM 3/20/2025 4:30:41 PM
6 jaytea 01:06.570 3/16/2025 12:45:50 AM 3/18/2025 7:32:23 PM
7 Piggy 01:08.070 3/10/2025 7:58:25 PM 6/11/2025 6:21:03 PM
8 Glub Schitto 01:15.255 3/28/2025 4:35:17 PM 3/28/2025 4:48:29 PM
9 (:3) 01:18.360 4/22/2025 10:53:45 AM 4/22/2025 10:55:05 AM
10 Shaggy the Destroyer 01:22.679 5/10/2025 7:21:23 PM 5/10/2025 7:21:23 PM
11 Pyrelancer 01:24.524 3/14/2025 10:50:07 PM 3/14/2025 10:54:32 PM
12 Patch 01:26.295 4/9/2025 7:45:14 AM 4/9/2025 7:49:36 AM
13 CheesyMint 01:28.095 3/8/2025 12:11:53 AM 3/8/2025 12:21:32 AM
14 Xal 01:28.724 4/1/2025 10:18:26 PM 4/2/2025 8:06:34 PM
15 Pie 01:30.270 3/8/2025 12:14:40 AM 3/8/2025 12:24:48 AM
16 dod 01:35.700 6/1/2025 3:03:00 PM 6/3/2025 9:56:09 AM
17 Clown 01:35.790 3/29/2025 12:17:26 AM 4/19/2025 5:05:29 PM
18 Dani 01:36.150 4/3/2025 10:34:32 AM 4/3/2025 10:51:13 AM
19 pacmonster 01:37.125 4/3/2025 10:39:31 AM 4/3/2025 10:54:31 AM
20 Maksim381 01:37.560 4/3/2025 10:38:23 AM 4/3/2025 10:54:10 AM
21 <#F00>Serafeline 01:37.819 6/11/2025 12:59:49 AM 6/11/2025 1:05:57 AM
22 Tapxynyc 01:38.029 6/3/2025 9:50:07 AM 6/3/2025 9:52:22 AM
23 Esoteric 01:39.630 3/20/2025 4:25:05 PM 3/20/2025 4:26:56 PM
24 Tken12 01:39.779 3/16/2025 2:12:28 PM 4/19/2025 6:12:58 PM
25 Hawk 01:39.825 3/20/2025 4:34:47 PM 3/20/2025 4:38:21 PM
26 Cake 01:43.709 4/25/2025 3:06:41 PM 4/25/2025 3:06:41 PM
27 abdo #teamtojo 01:43.739 4/8/2025 5:28:25 PM 4/25/2025 3:48:09 PM
28 TheLazyScrub 01:44.819 3/21/2025 2:06:01 AM 3/21/2025 2:06:01 AM
29 [Name Unavailable] 01:46.820 6/9/2025 8:59:24 PM 6/9/2025 9:02:45 PM
30 windragonkisser56 01:48.269 4/5/2025 1:04:41 PM 4/5/2025 1:04:41 PM
31 Jesvice 01:51.435 4/23/2025 8:57:52 PM 4/23/2025 8:57:52 PM
32 DeadEye 01:59.550 3/10/2025 6:21:42 PM 3/10/2025 6:21:42 PM
33 Capt. GreedyJack 02:06.089 6/1/2025 4:52:59 PM 6/1/2025 4:52:59 PM
34 Stale Memes 02:06.340 6/1/2025 4:43:12 PM 6/1/2025 4:47:50 PM
35 FilouGamer 02:06.839 4/16/2025 7:36:40 AM 4/16/2025 7:36:40 AM
36 LynxFluff 02:16.289 3/21/2025 2:08:17 AM 5/17/2025 2:48:08 AM
37 RazeLt 02:21.690 3/30/2025 9:37:24 PM 3/30/2025 9:37:24 PM
38 Sylveon Enjoyer 02:27.180 5/6/2025 10:37:59 PM 5/6/2025 10:37:59 PM
39 echo3gonads 02:56.145 3/18/2025 9:31:27 AM 3/18/2025 9:31:27 AM
40 Viba 02:56.820 3/19/2025 12:19:11 AM 3/19/2025 12:19:11 AM
41 Burningcookie 03:44.329 6/1/2025 4:51:01 PM 6/1/2025 4:51:01 PM
42 Kira 03:49.949 6/24/2025 12:13:07 PM 6/24/2025 12:13:07 PM
43 MyNameisFrog(real) 06:58.664 3/7/2025 4:49:38 PM 3/7/2025 4:49:38 PM
44 YAS 08:46.380 6/24/2025 12:21:40 PM 6/24/2025 12:21:40 PM
45 The Lindy Hop Fox 13:11.594 4/5/2025 1:02:12 PM 4/5/2025 1:02:12 PM
Rank Player Time First Ran Best Ran
1 Scuram 00:12.555 3/15/2025 3:54:41 PM 3/15/2025 3:54:41 PM
2 Maax 00:12.705 3/8/2025 12:16:44 PM 3/8/2025 12:16:44 PM
3 Cactus Cat 00:13.260 3/24/2025 6:20:24 AM 4/25/2025 2:54:52 PM
4 jaytea 00:16.065 3/16/2025 12:38:32 AM 3/16/2025 1:55:54 PM