Nightlapse (pf_nightlapse_rc2)

Made By: Ezekiel, Lucas Nimny

Map Info

Linear Map

Gold Time: 01:10

4 Checkpoints

Silver Time: 01:20

Tier 2

Bronze Time: 01:30

Rank Group Player Time First Ran Best Ran
1 Scuram 01:01.289 3/8/2025 10:30:54 PM 3/24/2025 3:56:19 PM
2 Cactus Cat 01:03.135 3/23/2025 6:56:12 AM 4/1/2025 5:19:02 PM
3 Maax 01:05.039 3/7/2025 5:02:43 PM 3/7/2025 5:02:43 PM
4 Nets :D 01:07.244 3/21/2025 4:53:57 PM 3/21/2025 4:53:57 PM
5 Tiny Miyabi 01:08.250 3/11/2025 3:32:42 PM 3/11/2025 3:45:00 PM
6 Piggy 01:12.590 3/24/2025 4:00:40 PM 6/4/2025 6:02:39 PM
7 [Name Unavailable] 01:16.035 3/11/2025 3:46:01 PM 3/11/2025 3:46:01 PM
8 (:3) 01:16.470 4/22/2025 8:55:17 AM 4/22/2025 8:58:40 AM
9 Fedor Dvinyatin 01:16.569 6/3/2025 5:23:34 AM 6/3/2025 5:25:27 AM
10 Glub Schitto 01:17.504 3/28/2025 4:19:12 PM 3/28/2025 4:24:43 PM
11 Supe maniop 01:20.625 5/13/2025 6:56:39 AM 5/13/2025 7:02:42 AM
12 [Name Unavailable] 01:20.895 3/11/2025 3:52:53 PM 3/11/2025 3:52:53 PM
13 Shaggy the Destroyer 01:22.920 5/10/2025 7:39:38 PM 5/10/2025 7:39:38 PM
14 Hawk 01:23.990 3/24/2025 4:02:47 PM 6/5/2025 6:46:36 PM
15 [Name Unavailable] 01:24.179 6/18/2025 10:11:41 PM 6/18/2025 10:11:41 PM
16 Patch 01:24.449 3/19/2025 8:23:14 AM 3/19/2025 8:23:14 AM
17 RazeLt 01:28.440 3/31/2025 9:25:21 PM 3/31/2025 9:25:21 PM
18 Burningcookie 01:32.505 4/13/2025 2:21:11 PM 4/13/2025 2:21:11 PM
19 TheLazyScrub 01:32.819 4/13/2025 12:02:50 PM 4/13/2025 12:02:50 PM
20 Mouzikitv 01:35.805 3/26/2025 8:32:55 AM 3/26/2025 8:32:55 AM
21 Jesvice 01:40.770 3/23/2025 7:39:54 PM 3/23/2025 7:39:54 PM
22 Capt. GreedyJack 01:44.759 4/13/2025 2:29:54 PM 4/13/2025 2:33:27 PM
23 Tken12 01:54.045 4/1/2025 5:10:57 PM 4/1/2025 5:10:57 PM
Rank Player Time First Ran Best Ran
1 Scuram 00:23.489 3/24/2025 4:00:07 PM 3/24/2025 4:00:07 PM
2 Cactus Cat 00:26.400 3/23/2025 6:25:21 AM 3/23/2025 6:50:27 AM
3 Tiny Miyabi 00:31.170 3/11/2025 3:35:05 PM 3/11/2025 3:35:05 PM
4 Fedor Dvinyatin 00:31.239 6/3/2025 5:27:32 AM 6/3/2025 5:40:23 AM
5 Piggy 00:32.489 3/24/2025 4:07:03 PM 3/24/2025 4:08:46 PM
6 TheLazyScrub 00:38.775 4/13/2025 12:08:28 PM 4/13/2025 12:08:28 PM
7 [Name Unavailable] 00:45.620 6/18/2025 10:14:40 PM 6/18/2025 10:14:40 PM
8 Hawk 00:56.849 3/24/2025 4:17:48 PM 3/24/2025 4:17:48 PM
9 Jesvice 00:57.569 3/23/2025 7:33:18 PM 3/23/2025 7:33:18 PM
10 RazeLt 01:12.734 3/31/2025 9:30:58 PM 3/31/2025 9:30:58 PM