Luxor (pf_luxor_r7)

Made By: Turtlez

Map Info

Linear Map

Gold Time: 02:00

6 Checkpoints

Silver Time: 02:15

Tier 2

Bronze Time: 02:30

Rank Group Player Time First Ran Best Ran
1 Group 5 Maax 01:34.410 12/11/2022 5:53:43 PM 6/13/2024 2:59:52 PM
2 Group 5 Scuram 01:37.440 12/12/2022 7:55:41 PM 1/2/2023 1:34:50 AM
3 Group 5 fluey 01:39.000 12/11/2022 10:10:46 PM 12/18/2022 6:59:43 PM
4 Group 5 Turtlez 01:40.034 12/11/2022 9:03:10 PM 12/29/2022 5:23:32 AM
5 Group 5 Nets 01:41.354 12/27/2023 5:04:19 PM 11/18/2024 9:17:58 AM
6 Group 5 Melkaya 01:41.685 1/1/2023 2:42:34 PM 1/5/2023 9:05:58 PM
7 Group 5 ratlas 01:43.469 2/4/2023 4:29:12 PM 8/26/2024 10:15:13 AM
8 Group 5 Hog Island Oyster 01:45.539 7/19/2024 1:21:00 AM 7/20/2024 10:20:10 PM
9 Group 5 .w.t1998 01:46.694 3/28/2023 11:08:29 PM 4/20/2023 8:16:34 AM
10 Group 5 Katy Perry 01:47.189 9/30/2024 6:39:42 PM 11/8/2024 8:12:03 PM
11 Group 5 SadVoyy > 01:47.609 3/4/2023 5:58:57 PM 7/29/2023 8:05:06 PM
12 Group 5 Harmerus 01:48.629 8/22/2023 1:39:18 AM 8/22/2023 2:10:59 AM
13 Group 5 Shweet 01:49.515 12/23/2022 5:52:36 AM 3/1/2024 1:46:58 AM
14 Group 5 Fumeda 01:50.564 12/11/2022 8:25:46 PM 1/5/2023 6:06:31 PM
15 Group 5 Lucas Nimny 01:52.455 3/30/2023 10:49:03 PM 3/30/2023 10:49:03 PM
16 Group 5 42 01:54.510 4/18/2023 10:20:38 PM 11/12/2023 4:50:26 PM
17 Group 5 Horiuchi 01:57.600 1/1/2023 8:46:27 PM 1/1/2023 9:05:01 PM
18 Group 5 Tiny Miyabi 01:58.964 7/15/2023 1:07:16 AM 7/11/2024 7:18:40 PM
19 Group 5 catswork 01:59.069 12/29/2023 3:58:36 AM 1/25/2024 9:03:11 AM
20 Group 4 Daladex 01:59.790 11/14/2024 5:42:42 AM 11/14/2024 7:09:53 AM
21 Group 4 Glitchy 02:01.139 4/29/2023 10:36:02 AM 4/29/2023 10:59:25 AM
22 Group 4 tubs 02:01.455 12/23/2022 2:14:16 AM 12/24/2022 12:22:44 AM
23 Group 4 Bogan 02:03.000 12/17/2022 10:26:53 PM 12/17/2022 11:16:02 PM
24 Group 4 G34R 02:03.165 12/23/2022 5:48:34 AM 6/5/2023 1:48:54 AM
25 Group 4 IRA LOBBY 02:03.254 4/29/2023 6:48:51 PM 4/29/2023 7:17:34 PM
26 Group 4 NichtSupp 02:06.840 12/20/2022 7:27:16 PM 12/20/2022 7:55:30 PM
27 Group 4 nejt | #bdays 02:07.184 1/3/2023 8:08:02 PM 8/2/2023 12:11:13 AM
28 Group 4 nasty 02:10.515 12/12/2022 3:03:49 AM 12/12/2022 3:08:56 AM
29 Group 4 (:3) 02:12.974 10/15/2023 11:45:40 PM 12/17/2023 7:11:25 PM
30 Group 3 Rahky 02:13.559 12/11/2022 8:22:29 PM 12/11/2022 11:05:15 PM
31 Group 3 <#F00>Screwdriver!? 02:13.724 3/22/2024 4:10:18 AM 3/22/2024 4:17:39 AM
32 Group 3 Some F.O.O.L. 02:15.285 2/20/2023 6:22:47 AM 8/11/2023 7:35:02 AM
33 Group 3 General Cap 02:15.330 12/11/2022 8:19:03 PM 12/11/2022 9:58:32 PM
34 Group 3 Kozi 02:15.959 1/1/2023 7:06:37 PM 1/5/2023 11:00:54 PM
35 Group 3 SillySandwich 02:17.159 8/23/2023 9:01:54 PM 8/25/2023 11:44:53 PM
36 Group 3 vladicho 02:17.280 3/5/2023 5:31:26 AM 8/23/2024 5:49:21 AM
37 Group 3 two delusional cowboys 02:19.184 3/23/2023 1:05:09 PM 12/10/2023 1:36:40 PM
38 Group 3 SayemTheSnoob 02:19.454 12/12/2022 1:37:52 PM 12/15/2022 5:54:13 PM
39 Group 3 arm 02:20.640 8/4/2023 1:42:22 AM 8/10/2023 12:39:20 AM
40 Group 3 krosch 02:20.804 1/24/2023 3:14:18 PM 9/26/2023 8:06:56 AM
41 Group 3 Sprinkler 02:21.104 2/2/2023 3:32:01 AM 11/12/2023 5:42:20 AM
42 Group 3 Sergeant Panda 02:21.209 7/29/2023 6:45:44 PM 8/23/2023 8:58:16 PM
43 Group 3 Tony Tombstone 02:21.239 7/31/2023 7:07:30 AM 7/31/2023 7:21:42 AM
44 Group 3 Jayfeather 02:21.989 8/11/2023 2:26:15 AM 8/26/2024 4:25:38 AM
45 Group 3 Learner 02:22.050 1/19/2023 12:17:40 AM 4/19/2023 1:57:51 AM
46 Group 3 RobotMinerva 02:22.395 1/10/2024 6:29:02 PM 1/10/2024 6:42:48 PM
47 Group 3 Kyreria 02:22.964 7/26/2023 4:40:05 PM 8/5/2023 1:39:27 AM
48 Group 3 sheetcrab 02:23.369 12/17/2022 1:52:16 AM 12/17/2022 2:03:03 AM
49 Group 2 Kushly 02:23.399 6/13/2023 5:31:10 AM 7/3/2023 3:10:50 AM
50 Group 2 M95 02:23.415 9/15/2023 3:35:18 AM 9/15/2023 3:41:14 AM
51 Group 2 hi 02:23.430 12/24/2022 12:42:23 AM 12/24/2022 12:52:29 AM
52 Group 2 Tenebris 02:23.684 8/25/2023 11:44:02 PM 8/25/2023 11:48:03 PM
53 Group 2 doktoberfest 02:23.700 4/30/2023 1:04:08 AM 4/30/2023 1:17:33 AM
54 Group 2 Zappy 02:26.009 4/1/2023 3:56:29 PM 4/22/2023 9:16:01 PM
55 Group 2 stranger 02:26.070 12/11/2022 10:20:38 PM 12/11/2022 10:39:32 PM
56 Group 2 Average Tiddy Goth GF 02:27.705 12/11/2022 8:16:19 PM 3/22/2023 3:56:05 AM
57 Group 2 wildEnamel 02:28.829 1/28/2024 3:56:15 AM 2/3/2024 12:05:31 AM
58 Group 2 Wave 02:29.625 4/18/2023 10:32:12 PM 4/18/2023 10:39:59 PM
59 Group 2 sometimes I really wonder 02:29.999 12/23/2022 2:30:17 AM 12/23/2022 2:42:39 AM
60 Group 2 Serrt 02:30.179 3/22/2024 4:13:47 AM 3/22/2024 4:19:40 AM
61 Group 2 Cookie of Seduction 02:30.345 2/12/2023 5:31:50 AM 2/13/2023 10:27:25 PM
62 Group 2 Katkovb587 02:30.359 12/13/2022 9:11:29 PM 1/18/2023 9:53:09 PM
63 Group 2 assistent denis 02:30.539 12/11/2022 11:00:51 PM 12/18/2022 2:01:31 PM
64 Group 2 Supermush1 02:30.615 4/5/2023 10:46:00 PM 4/5/2023 10:46:00 PM
65 Group 2 Alex 02:31.109 1/1/2023 3:27:22 PM 1/1/2023 9:42:25 PM
66 Group 2 .pus 02:31.500 8/19/2024 1:12:40 AM 10/7/2024 2:28:45 AM
67 Group 2 Axl Elixen 02:32.264 4/8/2023 4:54:15 AM 4/8/2023 5:00:01 AM
68 Group 2 Peanut 02:32.519 12/12/2022 11:04:38 PM 12/12/2022 11:13:54 PM
69 Group 2 Twilight Sparkle 02:34.109 4/18/2024 8:14:30 AM 4/18/2024 8:28:35 AM
70 Group 2 Wolfcl0ck 02:34.484 2/20/2023 6:23:18 AM 2/20/2023 6:41:40 AM
71 Group 2 Patch 02:34.635 8/18/2024 11:09:35 PM 8/26/2024 10:14:12 PM
72 Group 2 Hlomida 02:34.709 1/10/2024 6:34:52 PM 1/10/2024 6:50:00 PM
73 Group 2 OhThirtyFour 02:34.769 7/9/2023 8:52:52 PM 7/9/2023 9:02:47 PM
74 Group 2 Corvus 02:35.054 4/28/2024 9:24:01 PM 4/28/2024 9:32:11 PM
75 Group 2 Knightmag 02:35.369 10/6/2023 6:44:37 PM 10/6/2023 7:02:19 PM
76 Group 2 Ihaz64buckets 02:35.565 10/13/2024 11:22:36 PM 10/13/2024 11:33:52 PM
77 Group 2 Nakht 02:35.789 3/8/2023 2:36:11 AM 3/8/2023 2:45:34 AM
78 Group 2 OGC4980d071 02:35.894 12/19/2022 9:28:40 AM 1/1/2023 10:58:47 AM
79 Group 2 Signus 02:36.090 4/28/2024 9:27:04 PM 4/28/2024 9:39:45 PM
80 Group 2 Robby the Raptor 02:36.165 7/9/2024 1:20:58 AM 7/9/2024 1:38:40 AM
81 Group 2 Xal 02:36.195 6/13/2023 4:33:58 PM 6/13/2023 4:36:41 PM
82 Group 2 Spekkie (NL) 02:36.479 8/1/2023 9:47:55 PM 8/1/2023 9:57:42 PM
83 Group 2 Miner The Guy 02:37.304 12/17/2022 11:11:31 PM 12/17/2022 11:19:29 PM
84 Group 2 Vassalaerial 02:37.770 4/30/2023 1:08:34 AM 6/6/2023 5:11:17 PM
85 Group 2 LaetitiaLuvr33 02:37.800 2/20/2023 6:26:15 AM 2/20/2023 6:43:28 AM
86 Group 2 Daimo 02:37.859 12/16/2022 8:59:19 PM 12/16/2022 9:03:46 PM
87 Group 1 Grotto 02:39.149 8/26/2024 4:17:28 AM 8/26/2024 4:23:39 AM
88 Group 1 heehoo pupper 02:39.209 2/23/2023 6:02:24 AM 2/23/2023 6:07:14 AM
89 Group 1 Beepin 02:39.524 3/15/2024 7:38:53 AM 3/15/2024 7:38:53 AM
90 Group 1 Doge 02:40.110 5/4/2023 10:35:19 PM 5/4/2023 10:38:07 PM
91 Group 1 Yomi 02:40.320 3/2/2023 12:38:49 AM 3/2/2023 12:48:43 AM
92 Group 1 GET ReaL 02:40.859 6/20/2024 11:41:22 PM 6/20/2024 11:48:50 PM
93 Group 1 MelonMino 02:40.919 4/2/2024 3:57:46 PM 4/2/2024 4:05:48 PM
94 Group 1 Leocyn 02:41.475 12/27/2022 7:10:48 AM 12/27/2022 7:18:19 AM
95 Group 1 [Name Unavailable] 02:41.565 8/30/2023 6:14:47 AM 8/30/2023 6:22:57 AM
96 Group 1 Curtis 02:42.030 8/1/2023 9:46:05 PM 8/1/2023 9:56:19 PM
97 Group 1 matej 02:42.359 1/1/2023 9:14:43 PM 1/1/2023 9:20:24 PM
98 Group 1 hirejoetheclown.com 02:42.479 12/17/2022 10:42:01 PM 2/24/2023 4:33:19 PM
99 Group 1 Bub-e 02:42.690 3/18/2023 1:35:00 AM 3/18/2023 1:47:31 AM
100 Group 1 Cross 02:43.125 8/28/2024 12:22:49 PM 8/28/2024 12:30:12 PM
101 Group 1 ItsClxckWxrk 02:43.154 2/18/2024 5:12:19 PM 2/24/2024 7:38:00 AM
102 Group 1 Nano 02:43.575 8/4/2023 1:38:53 AM 8/4/2023 1:42:54 AM
103 Group 1 kerhs znacyt shrek 02:44.204 12/18/2022 2:01:36 PM 12/18/2022 2:05:01 PM
104 Group 1 Taiga 02:44.445 11/13/2023 8:28:56 AM 11/13/2023 8:39:00 AM
105 Group 1 Cnnyke 02:44.504 8/3/2023 1:26:12 AM 8/3/2023 1:29:05 AM
106 Group 1 Ivilok 02:44.744 8/25/2023 11:33:11 PM 8/25/2023 11:47:27 PM
107 Group 1 Slushroom 02:44.806 12/12/2022 8:01:19 PM 12/12/2022 8:14:37 PM
108 Group 1 Laex81 02:45.344 8/1/2023 11:38:41 PM 8/1/2023 11:46:09 PM
109 Group 1 SolitaireSandvich 02:45.405 8/1/2023 9:48:00 PM 8/1/2023 9:58:13 PM
110 Group 1 Cactus Cat 02:45.899 11/6/2023 12:32:26 AM 2/1/2024 4:27:58 AM
111 Group 1 Axman13 02:46.005 8/21/2023 5:58:08 PM 8/21/2023 6:09:33 PM
112 Group 1 Malty 02:46.410 3/1/2023 12:09:28 PM 3/1/2023 12:13:48 PM
113 Group 1 Cake 02:46.410 3/8/2023 2:38:07 AM 5/6/2024 7:13:17 PM
114 Group 1 greed 02:46.545 12/14/2022 7:59:15 PM 12/14/2022 8:06:52 PM
115 Group 1 [Name Unavailable] 02:46.620 12/12/2022 3:38:17 PM 12/12/2022 3:41:13 PM
116 Group 1 Sergei 02:46.769 12/13/2022 2:07:56 AM 12/14/2022 9:24:15 PM
117 Group 1 SoftballSteven44 02:47.084 2/20/2023 6:30:48 AM 2/20/2023 6:39:56 AM
118 Group 1 silentquote 02:47.414 12/23/2022 2:12:59 AM 12/23/2022 2:32:19 AM
119 Group 1 DrayonPro 02:47.700 11/26/2023 12:40:03 AM 11/26/2023 12:47:19 AM
120 Group 1 <#ff5151>Jays 02:47.726 12/23/2022 1:50:39 PM 12/23/2022 1:58:05 PM
121 Group 1 Next stop: Digital monkeys 02:47.820 2/6/2024 10:43:33 PM 4/28/2024 12:06:03 AM
122 Group 1 Mr112nick 02:47.895 8/29/2024 9:43:20 PM 8/29/2024 9:55:40 PM
123 Group 1 Gamecube762 02:48.195 3/15/2024 8:16:04 PM 3/15/2024 8:19:54 PM
124 Group 1 Shaggy the Destroyer 02:49.154 1/13/2024 1:37:08 AM 1/13/2024 1:40:34 AM
125 Group 1 hot cocoa rock 02:49.589 1/3/2023 6:55:19 AM 1/3/2023 6:58:42 AM
126 Group 1 Mirror sEdgeGamer 02:50.159 3/29/2023 7:25:37 PM 4/2/2023 7:28:30 PM
127 Group 1 LotsaSequins 02:50.280 8/11/2023 7:27:43 AM 8/11/2023 7:30:38 AM
128 Group 1 Pheubel 02:50.295 5/20/2024 11:27:32 PM 5/20/2024 11:34:05 PM
129 Group 1 MirScout #FixTF2 02:50.924 6/30/2024 12:08:57 AM 6/30/2024 12:18:17 AM
130 Group 1 signalmax 02:51.585 9/25/2023 3:54:15 AM 9/25/2023 3:54:15 AM
131 Group 1 furby! 02:51.929 1/18/2023 10:35:22 PM 1/28/2023 3:16:30 AM
132 Group 1 Lvivthebest 02:53.010 4/1/2023 3:57:29 PM 4/1/2023 4:11:43 PM
133 Group 1 BaitsMate 02:53.144 2/13/2023 8:17:24 PM 2/13/2023 8:20:44 PM
134 Group 1 popal . . . 02:53.310 9/27/2023 2:14:15 AM 9/27/2023 3:15:23 AM
135 Group 1 Second|sback| 02:53.519 5/7/2024 11:14:20 PM 7/6/2024 4:18:53 PM
136 Group 1 [Name Unavailable] 02:53.744 11/10/2024 1:47:27 PM 11/10/2024 1:52:35 PM
137 Group 1 Artic 02:54.419 10/13/2024 11:23:11 PM 10/13/2024 11:30:25 PM
138 Group 1 Virtuio 02:54.899 3/28/2023 11:16:07 PM 4/5/2023 10:41:04 PM
139 Group 1 Piggy 02:55.079 3/6/2023 1:59:00 AM 3/6/2023 2:02:17 AM
140 Group 1 BDSM Enthusiast 02:55.410 1/18/2023 9:49:53 PM 1/18/2023 9:56:38 PM
141 Group 1 Cordas 02:55.709 4/15/2024 7:57:00 PM 4/15/2024 8:03:52 PM
142 Group 1 milo 02:56.834 3/18/2023 1:35:16 AM 3/18/2023 1:48:05 AM
143 Group 1 Double Maining Ami Onuki 02:56.939 12/11/2022 11:36:22 PM 12/23/2022 11:27:48 PM
144 Group 1 Mouzikitv 02:56.940 12/6/2023 6:52:33 PM 12/17/2023 3:11:32 PM
145 Group 1 Tama-chan 02:57.329 12/16/2022 1:02:45 AM 12/16/2022 1:02:45 AM
146 Group 1 DKepl 02:57.449 1/1/2023 2:40:03 PM 1/1/2023 2:43:18 PM
147 Group 1 Just dis dude 02:58.289 12/18/2022 9:03:03 PM 12/18/2022 9:12:31 PM
148 Group 1 Jeronicus 02:58.335 12/14/2022 12:35:14 AM 12/14/2022 12:38:21 AM
149 Group 1 Shadow Thief 02:58.500 1/29/2023 7:33:35 PM 1/29/2023 7:37:10 PM
150 Group 1 Alyx 02:59.864 5/12/2023 3:32:16 AM 5/12/2023 3:39:19 AM
151 Group 1 Comedy Gaming: Luke Warm 02:59.894 7/27/2023 6:41:06 AM 7/27/2023 6:49:59 AM
152 Group 1 Jonathan Joestar 02:59.985 4/2/2023 4:57:09 AM 4/2/2023 5:01:10 AM
153 Group 1 Sonofawesker 03:00.360 12/17/2022 11:12:18 PM 12/17/2022 11:17:53 PM
154 Group 1 H.H. 03:00.990 4/19/2023 1:11:00 AM 4/20/2023 12:22:10 AM
155 Group 1 pickle 03:01.184 12/24/2022 9:04:14 AM 12/24/2022 9:13:47 AM
156 Group 1 kris2361 03:01.785 9/30/2024 6:39:04 PM 9/30/2024 7:54:10 PM
157 Group 1 TheOneTruBae 03:02.054 3/8/2023 2:37:27 AM 3/8/2023 2:44:54 AM
158 Group 1 Geckow 03:03.419 7/30/2023 12:14:36 AM 7/30/2023 12:21:36 AM
159 Group 1 Flapjack 03:03.600 3/1/2023 12:09:32 PM 3/1/2023 12:13:36 PM
160 Group 1 Cimyrocks 03:03.705 7/27/2023 6:41:25 AM 7/27/2023 6:49:18 AM
161 Group 1 Keepon 03:03.824 12/11/2022 10:40:50 PM 12/11/2022 10:48:30 PM
162 Group 1 Stephen346 03:04.019 3/8/2023 2:39:06 AM 3/8/2023 2:48:38 AM
163 Group 1 Hero + Rico 03:04.784 1/5/2023 2:16:35 PM 1/5/2023 2:16:35 PM
164 GaleDynasty 03:05.699 9/6/2023 6:43:12 PM 9/6/2023 6:43:12 PM
165 Pumbaa 03:05.714 7/26/2023 4:51:41 PM 7/26/2023 4:55:06 PM
166 cahr 03:07.095 4/15/2024 7:57:05 PM 4/15/2024 8:08:34 PM
167 sneaky snitch 03:07.214 2/7/2023 10:45:46 PM 3/6/2023 4:53:55 AM
168 Jenny 03:07.725 1/26/2024 4:18:52 AM 1/26/2024 4:27:00 AM
169 Budapest 03:08.010 2/23/2023 3:50:57 AM 4/19/2023 1:55:41 AM
170 dr1llin 03:08.070 3/26/2024 12:07:20 AM 4/14/2024 5:08:04 AM
171 profoundly misogynistic 03:08.279 1/4/2023 9:44:32 AM 1/4/2023 9:48:16 AM
172 Glaci. 03:09.059 5/20/2024 10:54:51 PM 5/20/2024 11:01:48 PM
173 guilleniker16 03:10.035 1/29/2023 6:26:41 PM 1/29/2023 6:36:50 PM
174 Ballbroth 03:10.904 1/28/2024 3:39:26 AM 1/28/2024 3:50:17 AM
175 Marvel Jesus 03:11.326 12/20/2022 5:45:01 PM 12/30/2022 8:35:09 PM
176 punkloser 03:12.179 8/23/2023 10:52:26 PM 10/27/2023 6:49:13 PM
177 ToobishNypo 03:13.034 12/18/2022 6:06:27 AM 12/18/2022 6:09:50 AM
178 The Dookster 03:14.505 8/4/2023 7:42:23 AM 8/4/2023 7:45:49 AM
179 Quade 03:17.114 6/28/2023 7:02:54 AM 6/28/2023 7:02:54 AM
180 Gudzsido 03:17.849 10/13/2024 11:22:59 PM 10/13/2024 11:31:07 PM
181 DinK 03:18.270 12/30/2022 11:01:14 AM 12/30/2022 11:01:14 AM
182 Luigejmk 03:18.795 9/26/2023 11:06:19 PM 9/26/2023 11:17:07 PM
183 Oniko 03:19.709 7/3/2023 2:11:11 PM 7/3/2023 2:15:26 PM
184 Mexican Kactus 03:20.339 1/4/2024 7:51:04 AM 1/4/2024 7:55:15 AM
185 OZZX 03:21.810 2/21/2024 9:45:35 AM 2/21/2024 9:45:35 AM
186 RPD 03:22.305 2/27/2023 1:25:35 AM 11/24/2023 5:02:12 PM
187 TheMakoshark 03:23.969 3/18/2023 1:35:12 AM 3/18/2023 1:45:43 AM
188 Official 03:24.299 8/24/2023 10:03:09 PM 8/25/2023 11:37:31 PM
189 Powder dino 03:24.854 7/16/2023 9:14:30 AM 7/16/2023 9:14:30 AM
190 Crispy 03:26.640 2/26/2023 7:48:00 AM 2/26/2023 7:48:00 AM
191 Pixelated_66 03:29.564 12/23/2022 2:14:25 AM 12/23/2022 2:33:48 AM
192 Kozioro ek 03:31.274 2/26/2023 9:13:50 PM 3/3/2023 4:36:00 PM
193 emartin1976 03:34.005 1/29/2023 6:32:28 PM 1/29/2023 6:37:12 PM
194 Mystical the Goblin 03:34.214 4/14/2023 7:09:14 AM 4/14/2023 7:20:02 AM
195 SPACE ASSHOLE 03:35.640 1/28/2024 3:49:09 AM 1/28/2024 3:56:24 AM
196 Jin Amon 03:36.779 7/5/2023 12:34:08 PM 6/29/2024 11:53:26 PM
197 Sportan 03:38.220 8/7/2023 5:52:19 AM 8/7/2023 5:52:19 AM
198 Connorses 03:38.954 4/2/2023 5:08:40 AM 4/2/2023 5:08:40 AM
199 adrian_your_stepdad 03:39.344 6/1/2023 10:07:31 PM 6/1/2023 10:11:29 PM
200 Mega2109 03:42.404 7/29/2023 6:46:06 PM 7/29/2023 6:46:06 PM
201 squid 03:42.869 1/16/2024 9:00:49 PM 1/16/2024 9:08:59 PM
202 Dieser Udo 03:43.125 10/15/2023 11:51:27 PM 10/16/2023 12:00:54 AM
203 straw 03:43.184 2/11/2024 8:57:37 PM 2/11/2024 8:57:37 PM
204 endy 03:43.529 11/12/2023 10:14:56 PM 11/12/2023 10:14:56 PM
205 trickar 03:45.885 3/5/2024 4:38:14 AM 3/5/2024 4:38:14 AM
206 eksd 03:47.160 2/12/2024 11:36:48 AM 2/23/2024 11:55:07 AM
207 Riptibby 03:48.899 9/8/2023 5:59:23 AM 9/8/2023 5:59:23 AM
208 the real fruit ninja 03:50.039 4/4/2024 7:51:14 AM 4/4/2024 7:51:14 AM
209 Spoonge 03:50.550 4/2/2023 7:23:28 PM 4/2/2023 7:30:43 PM
210 Beantiful 03:51.420 12/30/2022 11:05:31 AM 12/30/2022 11:05:31 AM
211 AniBananii 03:53.399 7/25/2023 12:25:29 AM 7/25/2023 12:29:34 AM
212 windragonkisser56 03:53.804 1/2/2023 2:34:55 AM 1/2/2023 2:34:55 AM
213 invalid-user 03:54.104 3/10/2023 10:16:32 AM 3/10/2023 10:16:32 AM
214 dfnsd 03:56.129 10/22/2023 11:18:17 PM 10/22/2023 11:18:17 PM
215 Alyson 03:57.284 10/7/2024 2:25:04 AM 10/7/2024 2:30:01 AM
216 Atlas 03:57.540 12/22/2022 4:05:42 AM 12/22/2022 4:05:42 AM
217 Anprim11 03:58.394 12/17/2023 12:22:39 PM 12/17/2023 12:22:39 PM
218 Regen 04:00.074 8/10/2023 11:06:18 PM 8/10/2023 11:06:18 PM
219 Minealberto112 04:00.809 7/17/2024 6:21:45 PM 7/17/2024 6:21:45 PM
220 [Smexy] Novaclone 04:06.404 1/9/2024 4:22:34 PM 7/6/2024 10:02:39 PM
221 Hawk 04:06.614 2/20/2023 8:35:33 PM 3/6/2023 1:58:58 AM
222 Invoker-sama 04:08.040 3/10/2023 1:43:38 PM 3/10/2023 1:43:38 PM
223 [Name Unavailable] 04:08.654 2/7/2024 3:23:11 AM 2/7/2024 3:23:11 AM
224 Sneaky Goat 04:08.820 3/1/2023 3:22:46 PM 3/1/2023 3:22:46 PM
225 FrankClean 04:10.949 3/5/2023 6:10:01 AM 3/5/2023 6:10:01 AM
226 Viba 04:11.444 5/17/2024 3:05:04 AM 5/17/2024 3:05:04 AM
227 wredny granie 04:11.699 6/13/2024 12:35:47 PM 6/13/2024 12:35:47 PM
228 PobbleBobble 04:15.479 8/24/2023 10:09:43 PM 8/24/2023 10:09:43 PM
229 Spoonz 04:17.700 1/28/2023 3:15:56 AM 1/28/2023 3:15:56 AM
230 the smiler tf2 (new class) 04:18.014 9/1/2024 9:58:57 PM 9/1/2024 9:58:57 PM
231 Gangly Dangler 04:19.710 2/28/2024 2:45:43 AM 2/28/2024 2:45:43 AM
232 Goblin D. Balls 04:23.070 2/26/2023 7:46:35 AM 2/26/2023 7:46:35 AM
233 Captain Redbelly 04:23.850 1/16/2024 8:33:20 AM 1/21/2024 7:44:42 PM
234 Ass exploder 04:27.239 6/13/2024 3:19:00 PM 6/13/2024 3:19:00 PM
235 illuminubis 04:29.070 4/29/2023 7:19:34 PM 4/29/2023 7:19:34 PM
236 FourtyLiz 04:29.219 2/23/2024 10:47:16 AM 2/23/2024 10:47:16 AM
237 Versity! - TFCONNECT 04:29.294 12/11/2022 6:39:47 PM 12/11/2022 6:39:47 PM
238 Capt. GreedyJack 04:29.505 1/13/2023 10:13:54 PM 5/24/2024 9:06:23 PM
239 johnny 04:30.119 6/7/2023 11:20:52 PM 6/7/2023 11:20:52 PM
240 gay-smileys.pride 04:30.254 9/8/2023 6:57:35 AM 9/1/2024 9:58:48 PM
241 pootis 04:31.049 4/14/2024 6:02:51 AM 4/25/2024 6:28:35 AM
242 Sinny (Paracelsus major lul) 04:34.665 4/4/2024 7:50:21 AM 4/4/2024 7:50:21 AM
243 Ragdoller 04:34.679 7/26/2023 4:32:21 PM 7/26/2023 4:32:21 PM
244 Astral 04:39.312 12/23/2022 10:35:28 AM 12/23/2022 10:35:28 AM
245 YourCrazyDolphin 04:41.234 12/20/2022 7:32:14 AM 12/20/2022 7:32:14 AM
246 Natur 04:43.229 1/5/2023 2:37:09 PM 1/5/2023 2:37:09 PM
247 Kapo-Sama 04:43.815 8/25/2023 11:33:13 PM 8/25/2023 11:33:13 PM
248 Voitaz 04:43.859 5/27/2023 2:42:03 PM 5/27/2023 2:42:03 PM
249 DoorF 04:44.250 8/16/2023 10:00:34 AM 8/16/2023 10:00:34 AM
250 Fish 04:46.979 4/19/2023 2:00:03 AM 4/19/2023 2:00:03 AM
251 Angus 04:48.899 5/27/2023 12:18:40 AM 5/27/2023 12:18:40 AM
252 Burningcookie 04:51.089 1/13/2023 10:13:56 PM 5/24/2024 9:06:19 PM
253 Cairo 04:53.640 8/5/2023 1:39:18 AM 8/5/2023 1:39:18 AM
254 Comrade 04:56.369 5/22/2024 7:59:21 PM 5/22/2024 7:59:21 PM
255 Bibby bobbins 04:58.095 7/29/2023 10:36:58 PM 7/29/2023 10:36:58 PM
256 WHERE S THE SPAGHET 05:04.020 7/3/2023 2:07:50 PM 7/3/2023 2:07:50 PM
257 mpr 05:04.619 8/28/2024 12:26:53 PM 8/28/2024 12:26:53 PM
258 stained glass 05:05.339 8/26/2024 1:15:41 PM 8/26/2024 1:15:41 PM
259 hold my beer and watch this. 05:08.084 1/1/2024 2:53:01 AM 1/1/2024 2:53:01 AM
260 Demonseth999 05:09.690 10/29/2024 9:13:03 AM 10/29/2024 9:13:03 AM
261 Sgt. Splatter 05:10.304 1/28/2024 3:49:23 AM 1/28/2024 3:49:23 AM
262 El Martillo [soy real, tomense 05:15.825 6/16/2023 9:51:35 PM 7/4/2023 5:46:51 AM
263 Quik 05:19.259 12/12/2022 12:19:29 AM 12/12/2022 12:19:29 AM
264 kevfaxx 05:19.755 8/23/2023 10:19:57 AM 8/23/2023 10:19:57 AM
265 Killer Queen 05:21.420 1/9/2023 1:35:03 AM 12/29/2023 7:15:15 AM
266 PizzaParker 05:23.024 10/13/2024 11:22:31 PM 10/13/2024 11:22:31 PM
267 HenryDL 05:23.489 1/9/2024 1:04:04 PM 1/9/2024 1:04:04 PM
268 augh 05:25.755 3/21/2024 12:26:16 AM 3/21/2024 12:26:16 AM
269 Mr.Kuba gaming 2008 05:27.719 6/29/2024 11:55:19 PM 6/29/2024 11:55:19 PM
270 Pengo 05:28.635 4/14/2023 7:18:10 AM 4/14/2023 7:18:10 AM
271 johnrp 05:28.649 8/22/2023 7:39:45 AM 8/22/2023 7:39:45 AM
272 BunnyCat 05:31.949 9/25/2023 4:14:35 PM 9/25/2023 4:14:35 PM
273 Mertall 05:35.339 7/30/2023 12:20:53 AM 7/30/2023 12:20:53 AM
274 Poland dude 05:35.370 7/30/2023 12:14:57 AM 7/30/2023 12:14:57 AM
275 Shining Leviathan 05:43.334 12/12/2022 12:59:37 AM 12/12/2022 12:59:37 AM
276 Shadow the Hedgehog 05:46.724 8/10/2023 8:36:30 PM 8/10/2023 8:36:30 PM
277 birb_man1 05:47.191 7/1/2024 1:59:14 AM 7/1/2024 1:59:14 AM
278 Zen 05:53.474 4/24/2023 6:58:55 AM 4/24/2023 6:58:55 AM
